| Key Specs | |
|---|---|
| Battery | 11000 mAh |
| Memory | 8-16GB RAM |
| Storage | 128/256GB |
| Cameras | 50MP (Rear), 32MP (Front) |
| Screen | 12.5 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $580.00 | |
| in Euro | €500.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Tablet | |
| Brand | Xiaomi | |
| Name | Pad 9 Pro | |
| Launch | ||
| Released | September 23, 2026 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 17 | |
| User interface | HyperOS 4 | |
| Dimensions | 279.1 x 192 x 5.8 mm (10.99 x 7.56 x 0.23 in) (Height x Width x Thickness) | |
| Weight | 580 g - 589 g | |
| Body | Glass front, aluminum frame, aluminum back Stylus support |
|
| IP Rating (Ingress Protection) | No IP Rating | |
| Color Options | Gray, Silver, Green | |
| Display Specifications | ||
| Technology | IPS LCD, 68B colors | |
| Size | 12.5 inches More devices with a similar display. > |
|
| Screen to body ratio | 465.5 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 4K/Ultra HD - 3200 x 2136 pixels, 3:2 ratio (~308 ppi density) | |
| Features | 144Hz refresh rate, HDR10, Dolby Vision, HDR Vivid, 1000 nits (peak) | |
| Battery & Charging | ||
| Capacity |
11000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 67W, Power delivery 3.0, Quick charge 3+ Reverse wired 22.5W |
|
| Processing Power | ||
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| GPU | Adreno 829 | |
| Memory & Storage | ||
| Ram | 8-16GB RAM | |
| Storage | 128/256GB | |
| Storage Type | UFS 4.1, UFS 3.1 - For 128GB | |
| Card Slot | No | |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
| Cameras | ||
| Rear/Back | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF | |
| Features | Color spectrum sensor, LED flash, HDR Video 4K@30/60fps, 1080p@30/60fps |
|
| Front | 32 MP, f/2.2, 19mm (ultrawide), 1/3.6", 0.61µm | |
| Features | HDR Video 1080p@30fps |
|
| Network | ||
| SIM | NO | |
| Data | No cellular connectivity | |
| 2G Bands | SIM 1: NO SIM 2: NO |
|
| 3G Bands | NO | |
| 4G Bands | NO | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | |
| GPS | NO | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers, Dolby Atmos (6 speakers), 3.5mm jack No, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi Pad 9 Pro Comparison |
||
Latest mobiles phones |
||