Samsung Galaxy Tab 2 10.1 CDMA tablet device has a 10.1 inches display and runs on Android 4.0 (Ice Cream Sandwich) OS. The device is powered by Dual-core 1.5 GHz Krait processor paired with 1GB RAM, the battery is Non-removable Li-Ion, 7000 mAh. Onboard storage is at 8/16 GB Built-in and the option to expand the memory microSD, up to 64 GB (dedicated slot). Released on March 12, 2012
Samsung SCH-I915 for Verizon Samsung SGH-T779 for T-Mobile Samsung SGH-I497 for AT&T Samsung SPH-P500 for Sprint | ||
Build | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Dimensions | 256.6 x 175.3 x 9.7 mm (10.10 x 6.90 x 0.38 in) (Height x Width x Thickness) | |
Weight | 581.2 g | |
SIM | Micro-SIM | |
Colors | Black/Silver | |
Launch | Released | March 12, 2012 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Dual-core 1.5 GHz Krait |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
GPU | Adreno 225 | |
Display | Technology | PLS TFT capacitive touchscreen, 16M colors |
Size | 10.1 inches
See more devices with similar Screen Size > |
|
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
Memory | Ram | 1GB RAM See more devices with similar RAM > |
Storage | 8/16 GB Built-in | |
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Camera | Main | Single 3.15 MP Video 720p See more devices with similar Rear Camera > |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | VGA See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, gyro, compass TV-out |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | Non-removable Li-Ion 7000 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Tab 2 10.1 CDMA Comparisons |
||
Latest mobiles phones |