Key Specs | |
---|---|
Battery | 4000 mAh |
Memory | 6/8/12 GB RAM |
Storage | 128/256GB Built-in |
Cameras | 48MP (Rear), 16MP (Front) |
Screen | 6.67 inches |
Status | Available |
Save See Alternatives |
in USD | $784.00 | |
in Euro | €700.00 | |
Resale Value | Very High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Oneplus | |
Name | 7 Pro | |
Launch | ||
Released | May 22, 2019 | |
Status | Available | |
Design & Operating System | ||
OS | Android 9.0 (Pie) | |
User interface | OxygenOS 9 | |
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) (Height x Width x Thickness) | |
Weight | 206 g | |
Color Options | Mirror Grey, Almond, Nebula Blue | |
Display Specifications | ||
Technology | Fluid AMOLED capacitive touchscreen, 16M colors | |
Size | 6.67 inches More devices with a similar display. > |
|
Resolution | 2K/Quad HD (QHD) - 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
Protection | Corning Gorilla Glass | |
Features | DCI-P3 HDR10+ 90Hz | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4000 mAh More devices with similar battery. > |
|
Charging | Fast battery charging 30W (Warp Charge) | |
Processing Power | ||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
GPU | Adreno 640 | |
Memory & Storage | ||
Ram | 6/8/12 GB RAM | |
Storage | 128/256GB Built-in | |
Card Slot | No | |
Cameras | ||
Rear/Back | Triple 48 MP, f/1.6, (wide), 1/2", 0.8µm, Laser/PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS | |
Features | Dual-LED dual-tone flash, panorama, HDR Video 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | |
Front | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm , Auto-HDR Video 1080p@30fps, gyro-EIS | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 41(2500), 46, 48, 66(1700/2100), 71(600) - | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm jack No Active noise cancellation with dedicated mic Dolby Atmos sound | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Oneplus brand page |
||
Oneplus latest mobiles phones |
||
Oneplus 7 Pro Comparison |
||
Latest mobiles phones |