Infinix Zero 4 Plus mobile device has a 5.98 inches display and runs on Android V6.0 (Marshmallow) OS. The device is powered by 2.1 GHz Deca-Core processor paired with 4GB RAM, the battery is Non-removable Li-Ion , 4000 mAh. Onboard storage is at 64GB built-in and the option to expand the memory microSD, up to 128 GB. Released on March 01, 2017
Build | OS | Android V6.0 (Marshmallow) |
---|---|---|
Dimensions | 160.5 x 83 x 8.3 mm (Height x Width x Thickness) | |
Weight | 203 g | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Colors | Lilac grey, Champagne, Galaxy Blue, Silver purple | |
Launch | Released | March 01, 2017 |
Status | Available | |
Frequency | Data | GPRS, EDGE, 3G HSPA, 4G LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 1700 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | 2.1 GHz Deca-Core |
Chipset | Helio X20 (MT6797M) | |
GPU | Mali-T880 | |
Display | Technology | HD IPS Display, 16M colors, MUltitouch |
Size | 5.98 inches
See more devices with similar Screen Size > |
|
Resolution | 1920 x 1080 Pixels (~368 PPI) | |
Protection | Corning Gorilla Glass 4 | |
Memory | Ram | 4GB RAM See more devices with similar RAM > |
Storage | 64GB built-in | |
Card Slot | microSD, up to 128 GB | |
Camera | Main | 21 MP, f/2.0, OIS, Laser AF/ PDAF See more devices with similar Rear Camera > |
Features | Geo-tagging, Panorama, HDR, Video | |
Front | 13 MP Camera See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
Bluetooth | v4.2 with A2DP, LE, EDR | |
GPS | Yes + A-GPS support & Glonass | |
USB | microUSB v2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, proximity, Gravity, Light, Compass, Fingerprint |
Sound | 3.5mm Audio Jack, Speaker Phone | |
Flashlight | Yes | |
Extra | X charging, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk | |
Battery | Capacity | Non-removable Li-Ion 4000 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Infinix brand page |
||
Infinix latest mobiles phones |
||
Infinix Zero 4 Plus Comparisons |
||
Latest mobiles phones |