| Key Specs | |
|---|---|
| Battery | 8500 mAh |
| Memory | 8GB RAM |
| Storage | 256GB |
| Cameras | 50MP (Rear), 8MP (Front) |
| Screen | 6.84 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $328.00 | |
| in Euro | €280.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Phone | |
| Brand | Huawei | |
| Name | nova 15 Max | |
| Models | CHZ-LX1 | |
| Launch | ||
| Released | May 15, 2026 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Other - | |
| User interface | EMUI 14.2 | |
| Dimensions | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 232 g | |
| Body | Glass front, plastic frame, plastic back | |
| IP Rating (Ingress Protection) | IP64 dust tight and water resistant (water splashes) | |
| Color Options | Blush Gold, Lake Cyan, Golden Black | |
| Display Specifications | ||
| Technology | OLED, 1B colors | |
| Size | 6.84 inches More devices with a similar display. > |
|
| Screen to body ratio | 114.8 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1272 x 2756 pixels, 19.5:9 ratio (~444 ppi density) | |
| Features | 120Hz refresh rate, 2160Hz PWM, 4000 nits (peak) | |
| Battery & Charging | ||
| Capacity |
8500 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast charging 40W Reverse 5W wired |
|
| Processing Power | ||
| CPU | Octa-core | |
| Chipset | Kirin 8020 | |
| GPU | - | |
| Memory & Storage | ||
| Ram | 8GB RAM | |
| Storage | 256GB | |
| Card Slot | No | |
| Variants | 256GB 8GB RAM | |
| Cameras | ||
| Rear/Back | Dual 50 MP, f/1.9, (wide), 1/1.56", dual-pixel PDAF Auxiliary lens |
|
| Features | LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
|
| Front | 8 MP, f/2.0, (wide) | |
| Features | Video 4K@30fps, 1080p@30fps | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct, Hotspot | |
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual proximity sensing | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | Infrared port | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
More Huawei 6.84-inch display mobile phones |
||
Huawei nova 15 Max Comparison |
||
Latest mobiles phones |
||