Huawei nova 10z mobile device has a 6.6 inches display and runs on HarmonyOS 2.0 OS. The device is powered by Octa-core processor paired with 8GB RAM, the battery is Non-removable Li-Po, 4000 mAh. Onboard storage is at 128/256GB Built-in and the option to expand the memory No. Released on September 26, 2022
Build | OS | HarmonyOS 2.0 |
---|---|---|
Dimensions | 160.7 x 73.3 x 8.4 mm (6.33 x 2.89 x 0.33 in) (Height x Width x Thickness) | |
Weight | 179 g | |
Body | Splash resistant | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Silver, Green | |
Models | CHA-AL80 | |
Launch | Released | September 26, 2022 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE bands 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Processor | CPU | Octa-core |
Chipset | - | |
GPU | - | |
Display | Technology | IPS LCD |
Size | 6.6 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 105.2 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
Memory | Ram | 8GB RAM See more devices with similar RAM > |
Storage | 128/256GB Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
Camera | Main | Triple 64 MP, f/1.9, 27mm (wide), PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro), PDAF See more devices with similar Rear Camera > |
Features | LED flash, panorama, HDR Video 1080p@30fps |
|
Front | 16 MP, f/2.0, (wide) Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Po 4000 mAh See more devices with a similar battery capacity > |
Charging | Fast charging 40W | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei nova 10z Comparisons |
||
Latest mobiles phones |