Key Specs | |
---|---|
Battery | 5000 mAh |
Memory | 12GB RAM |
Storage | 512MB Built-in |
Cameras | 48MP (Rear), 48MP (Front) |
Screen | 8.0 inches |
Status | Cancelled |
Save See Alternatives |
For Nigeria, Ghana, Bangladesh, South Africa, Kenya, Zimbabwe, Pakistan, India & Global | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Huawei | |
Name | Mate V | |
Launch | ||
Released | Cancelled | |
Status | Cancelled | |
Design & Operating System | ||
OS | Android 10.0 | |
User interface | EMUI 9.1 | |
Dimensions | - (Height x Width x Thickness) | |
Weight | - | |
Color Options | Various | |
Display Specifications | ||
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 8.0 inches More devices with a similar display. > |
|
Resolution | 4K/Ultra HD - 2200 x 2480 Pixels (~414 PPI) | |
Protection | Corning Gorilla Galss (unspecified version) | |
Battery & Charging | ||
Capacity | (Li-Po Non removable) 5000 mAh More devices with similar battery. > |
|
Charging | Fast battery charging 55W, Huawei Super Charge (85% in 30 min | |
Processing Power | ||
CPU | 2.86 Ghz Octa Core | |
Chipset | HiSilicon Kirin 990 | |
GPU | NA | |
Memory & Storage | ||
Ram | 12GB RAM | |
Storage | 512MB Built-in | |
Card Slot | (Nano Memory), (supports up to 256GB) (uses SIM 2) | |
Cameras | ||
Rear/Back | Triple camera: 48 MP + 16 MP + 8 MP, dual-LED dual-tone flash | |
Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fp | |
Front | Triple camera: 48 MP + 16 MP + 8 MP, dual-LED dual-tone flash | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Bands | 5G SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-XHD | |
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Additional Features | ||
Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Sound | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | |
Flashlight | Yes | |
MISC | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Mate V Comparison |
||
Latest mobiles phones |