| Key Specs | |
|---|---|
| Battery | 8500 mAh |
| Memory | 8GB RAM |
| Storage | 128/256/512GB |
| Cameras | 50MP (Rear), 8MP (Front) |
| Screen | 6.84 inches |
| Status | Coming soon |
| Save See Alternatives | |
| in USD | $248.00 | |
| in Euro | €210.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Huawei | |
| Name | Enjoy 90 Pro Max | |
| Models | CHZ-AL00 | |
| Launch | ||
| Released | Expected release date April 04, 2026 | |
| Status | Coming soon | |
| Design & Operating System | ||
| OS | HarmonyOS 6.0 | |
| Dimensions | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 232 g | |
| Body | Glass front, plastic frame, aluminum back | |
| IP Rating (Ingress Protection) | IP65 dust tight and water resistant (low pressure water jets) | |
| Color Options | Black, White, Blue, Gold | |
| Display Specifications | ||
| Technology | OLED, 1B colors | |
| Size | 6.84 inches More devices with a similar display. > |
|
| Screen to body ratio | 114.8 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1272 x 2756 pixels, 19.5:9 ratio (~444 ppi density) | |
| Protection | Aluminosilicate glass | |
| Features | 120Hz refresh rate, 2160Hz PWM, 4000 nits (peak) | |
| Battery & Charging | ||
| Capacity |
8500 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast charging 40W Reverse 5W wired |
|
| Processing Power | ||
| CPU | Octa-core (1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz) | |
| Chipset | Kirin 8000 (7 nm) | |
| GPU | Mali-G610 MP4 | |
| Memory & Storage | ||
| Ram | 8GB RAM | |
| Storage | 128/256/512GB | |
| Card Slot | No | |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| Cameras | ||
| Rear/Back | 50 MP, f/1.9, (wide), 1/1.56", dual-pixel PDAF | |
| Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
|
| Front | 8 MP, f/2.0, (wide) | |
| Features | Video 4K@30fps, 1080p@30fps, gyro-EIS | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7 dual-band, Hotspot | |
| Bluetooth | 6.0, A2DP, LE, L2HC | |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | Infrared port | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Enjoy 90 Pro Max Comparison |
||
Latest mobiles phones |
||