Motorola razr+ 2024 |
|
|---|---|
| Status | Available |
| Released | Jul 17, 2024 |
| Memory | 12GB RAM |
| Battery | 4000 mAh |
| Display | 6.9-inch |
| Price | $889.00 |
| Full Specs Compare | |
Zte nubia Red Magic 9S Pro |
|
|---|---|
| Status | Available |
| Released | Jul 09, 2024 |
| Memory | 12/16GB RAM |
| Battery | 6500 mAh |
| Display | 6.8-inch |
| Price | $826.00 |
| Full Specs Compare | |
Honor 200 Pro |
|
|---|---|
| Status | Available |
| Released | May 31, 2024 |
| Memory | 12/16GB RAM |
| Battery | 5200 mAh |
| Display | 6.78-inch |
| Price | $856.00 |
| Full Specs Compare | |
Vivo X100 Ultra |
|
|---|---|
| Status | Available |
| Released | May 28, 2024 |
| Memory | 12/16GB RAM |
| Battery | 5500 mAh |
| Display | 6.78-inch |
| Price | $888.00 |
| Full Specs Compare | |
Vivo X100s Pro |
|
|---|---|
| Status | Available |
| Released | May 17, 2024 |
| Memory | 12/16GB RAM |
| Battery | 5400 mAh |
| Display | 6.78-inch |
| Price | $685.00 |
| Full Specs Compare | |
Huawei Pura 70 |
|
|---|---|
| Status | Available |
| Released | May 06, 2024 |
| Memory | 12GB RAM |
| Battery | 4900 mAh |
| Display | 6.6-inch |
| Price | $970.00 |
| Full Specs Compare | |
Polestar Phone |
|
|---|---|
| Status | Available |
| Released | Apr 24, 2024 |
| Memory | 16GB RAM |
| Battery | 5050 mAh |
| Display | 6.79-inch |
| Price | $1,007.00 |
| Full Specs Compare | |