Key Specs | |
---|---|
Battery | 5300 mAh or 6500 mAh |
Memory | 12/16GB RAM |
Storage | 256/512GB |
Cameras | 50MP (Rear), 50MP (Front) |
Screen | 6.31 inches |
Status | Available |
Save See Alternatives |
in USD | $796.00 | |
in Euro | €680.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Vivo | |
Name | X200 FE | |
Models | V2503 | |
Launch | ||
Released | July 05, 2025 | |
Status | Available | |
Design & Operating System | ||
OS | Android 15, up to 4 major upgrades | |
User interface | Funtouch 15 | |
Dimensions | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) (Height x Width x Thickness) | |
Weight | 186 g | |
Body | Glass front, aluminum frame, glass back | |
IP Rating (Ingress Protection) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
Color Options | Luxe Grey (Black Luxe), Frost Blue (Blue Breeze), Amber Yellow (Yellow Glow), Pink Vibe | |
SAR Values | 0.99 W/kg (head), 0.99 W/kg (body) | |
Display Specifications | ||
Technology | LTPO AMOLED, 1B colors | |
Size | 6.31 inches More devices with a similar display. > |
|
Screen to body ratio | 97.6 cm2 (~90.2% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | |
Protection | Schott Xensation Core or Shield Glass, Mohs level 5 | |
Features | 120Hz refresh rate, 2160Hz PWM, HDR10+, 4500 / 5000 nits (peak) | |
Battery & Charging | ||
Capacity |
5300 mAh or 6500 mAh More devices with similar battery. > |
|
Type | Non-removable Silicon-carbon Li-Ion | |
Charging | Fast charging 90W, 100% in 57 min Reverse charging |
|
Processing Power | ||
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9300+ (4 nm) | |
GPU | Immortalis-G720 MC12 | |
Memory & Storage | ||
Ram | 12/16GB RAM | |
Storage | 256/512GB | |
Storage Type | UFS 3.1 | |
Card Slot | No | |
Variants | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF (55cm - infinity), OIS, 3x optical zoom 8 MP, f/2.0, 15mm (ultrawide), 1/4.0", 1.12µm |
|
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR Video 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
|
Front | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm | |
Features | HDR, Video 4K@30/60fps, 1080p | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM (max 2 at a time) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |
5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6 or 7 (market specific), dual-band, hotspot | |
Bluetooth | 5.4, A2DP, LE, aptX HD | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
MISC | Infrared port | |
Performance Benchmarks | ||
AnTuTu | 1805009 (v10) | |
GeekBench | 6606 (v6) | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo X200 FE Comparison |
||
Latest mobiles phones |