Key Specs | |
---|---|
Battery | 3692 mAh |
Memory | 8GB RAM |
Storage | 256/512GB |
Cameras | 48MP (Rear), 18MP (Front) |
Screen | 6.3 inches |
Status | Available |
Save See Alternatives |
in USD | $1,110.00 | |
in Euro | €949.00 | |
Resale Value | Extreme |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Apple | |
Name | iPhone 17 | |
Models | iPhone18,3, A3520, A3258, A3519, A3521 | |
Launch | ||
Released | September 19, 2025 | |
Status | Available | |
Design & Operating System | ||
OS | IOS 26 | |
Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) (Height x Width x Thickness) | |
Weight | 177 g | |
Body | Glass front (Ceramic Shield 2), aluminum frame, glass back | |
IP Rating (Ingress Protection) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
Color Options | Black, White, Mist Blue, Sage, Lavender | |
Display Specifications | ||
Technology | LTPO Super Retina XDR OLED | |
Size | 6.3 inches More devices with a similar display. > |
|
Screen to body ratio | 96.4 cm2 (~90.1% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield 2, Mohs level 5 | |
Features | 120Hz refresh rate, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |
Battery & Charging | ||
Capacity |
3692 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Ion | |
Charging | Power Delivery 3.2, AVS, 50% in 20 min Wireless 25W MagSafe/Qi2, 50% in 30 min (15W for China) Reverse 4.5W wired |
|
Processing Power | ||
CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | |
Chipset | Apple A19 (3 nm) | |
GPU | Apple GPU (5-core graphics) | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 256/512GB | |
Storage Type | NVMe | |
Card Slot | No | |
Variants | 256GB 8GB RAM, 512GB 8GB RAM | |
Cameras | ||
Rear/Back | Dual 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 0.7µm, PDAF |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
|
Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|
Network | ||
SIM | eSIM (8 or more, max 2 at a time) Dual SIM (Nano-SIM, dual stand-by) - (China) |
|
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3258 LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3519 LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3521 |
|
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3258 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3519 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3521 |
|
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
Bluetooth | 6.0, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
USB | USB Type-C 2.0, DisplayPort | |
NFC | Yes | |
Additional Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
MISC | Apple Pay (Visa, MasterCard, AMEX certified) | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPhone 17 Comparison |
||
Latest mobiles phones |