| Key Specs | |
|---|---|
| Battery | 7000 mAh |
| Memory | 12/16GB RAM |
| Storage | 256/512GB/1TB (1024GB) |
| Cameras | 200MP (Rear), 50MP (Front) |
| Screen | 6.4 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $916.00 | |
| in Euro | €790.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Xiaomi | |
| Name | 18 Pro | |
| Launch | ||
| Released | September 23, 2026 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 17, up to 4 major upgrades | |
| User interface | HyperOS 4 | |
| Dimensions | 151.8 x 72 x 8.5 mm (5.98 x 2.83 x 0.33 in) (Height x Width x Thickness) | |
| Weight | 203 g - 208 g | |
| Body | Glass front (Dragon Crystal Glass 3), aluminum frame | |
| IP Rating (Ingress Protection) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
| Color Options | Black, White, Pink, Red, Blue | |
| Display Specifications | ||
| Technology | LTPO AMOLED, 68B colors | |
| Size | 6.4 inches More devices with a similar display. > |
|
| Screen to body ratio | 100.3 cm2 (~91.8% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1120 x 2436 pixels, 19.5:9 ratio (~419 ppi density) | |
| Protection | Xiaomi Dragon Crystal Glass 3 | |
| Features | 120Hz refresh rate, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) Secondary/Back display: LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) 2.7 inches, 596 x 976 pixels |
|
| Battery & Charging | ||
| Capacity |
7000 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast charging 100W, Power Delivery 3.0, Quick charge 3+, 100W PPS Wireless 50W Reverse wireless 27W |
|
| Processing Power | ||
| CPU | Octa-core (up to 5 GHz) | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 (2 nm) | |
| GPU | Adreno | |
| Memory & Storage | ||
| Ram | 12/16GB RAM | |
| Storage | 256/512GB/1TB (1024GB) | |
| Storage Type | UFS 4.1 | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Cameras | ||
| Rear/Back | Triple 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", PDAF (10cm - infinity), OIS, 3.2x optical zoom 50 MP, f/2.4, 17mm, 102° (ultrawide), 1/2.88", 0.61µm, PDAF |
|
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama Video 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
|
| Front | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF | |
| Features | HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| USB | USB Type-C 3.2, Display Port, On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Ultra Wideband (UWB) support |
|
| Sound | Loudspeaker Yes, with stereo speakers (with Dolby Atmos), 3.5mm jack No, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Snapdragon sound | |
| Flashlight | Yes | |
| MISC | Infrared port | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
More Xiaomi 6.4-inch display mobile phones |
||
Xiaomi 18 Pro Comparison |
||
Latest mobiles phones |
||