Ulefone RugKing Pad 2 Pro |
|
|---|---|
| Status | Available |
| Released | Jan 12, 2026 |
| Memory | 8GB RAM |
| Battery | 10200 mAh |
| Display | 10.1-inch |
| Price | $257.00 |
| Full Specs Compare | |
Oppo Pad Air5 |
|
|---|---|
| Status | Available |
| Released | Dec 31, 2025 |
| Memory | 8/12GB RAM |
| Battery | 10050 mAh |
| Display | 12.1-inch |
| Price | $267.00 |
| Full Specs Compare | |
Huawei MatePad 11.5 (2026) |
|
|---|---|
| Status | Available |
| Released | Dec 25, 2025 |
| Memory | 8/12GB RAM |
| Battery | 10100 mAh |
| Display | 11.5-inch |
| Price | $255.00 |
| Full Specs Compare | |
Zte Pad |
|
|---|---|
| Status | Available |
| Released | Nov 14, 2025 |
| Memory | 6GB RAM |
| Battery | 7670 mAh |
| Display | 11.0-inch |
| Price | $265.00 |
| Full Specs Compare | |
Oneplus Pad Lite |
|
|---|---|
| Status | Available |
| Released | Aug 14, 2025 |
| Memory | 6/8GB RAM |
| Battery | 9340 mAh |
| Display | 11.0-inch |
| Price | $228.00 |
| Full Specs Compare | |
Infinix Xpad 20 |
|
|---|---|
| Status | Available |
| Released | Jun 13, 2025 |
| Memory | 4-8GB RAM |
| Battery | 7000 mAh |
| Display | 11.0-inch |
| Price | $203.00 |
| Full Specs Compare | |
Xiaomi Redmi Pad 2 |
|
|---|---|
| Status | Available |
| Released | Jun 05, 2025 |
| Memory | 4-8GB RAM |
| Battery | 9000 mAh |
| Display | 11.0-inch |
| Price | $260.00 |
| Full Specs Compare | |
Oukitel OT6 Pro |
|
|---|---|
| Status | Available |
| Released | Feb 10, 2025 |
| Memory | 4GB RAM |
| Battery | 8000 mAh |
| Display | 10.1-inch |
| Price | $177.00 |
| Full Specs Compare | |