| Key Specs | |
|---|---|
| Battery | 9000 mAh |
| Memory | 8GB RAM |
| Storage | 128/256GB |
| Cameras | 13MP (Rear), 5MP (Front) |
| Screen | 12.2 inches |
| Status | Coming soon |
| Save See Alternatives | |
| in USD | $228.00 | |
| in Euro | €200.00 | |
| Resale Value | Moderate | |
| General | ||
|---|---|---|
| Type | Tablet | |
| Brand | Asus | |
| Name | Pad (T3201) | |
| Models | T3201M5A | |
| Launch | ||
| Released | Expected release date August 06, 2026 | |
| Status | Coming soon | |
| Design & Operating System | ||
| OS | Android 16 | |
| Dimensions | 271.1 x 182.4 x 6.5 mm (10.67 x 7.18 x 0.26 in) (Height x Width x Thickness) | |
| Weight | 523 g | |
| Body | Stylus support | |
| IP Rating (Ingress Protection) | No IP Rating | |
| Color Options | Pure White | |
| Display Specifications | ||
| Technology | OLED | |
| Size | 12.2 inches More devices with a similar display. > |
|
| Screen to body ratio | 440.7 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 4K/Ultra HD - 2800 x 1840 pixels, 3:2 ratio (~275 ppi density) | |
| Features | 144Hz refresh rate, 2000 nits (peak), Dolby Vision | |
| Battery & Charging | ||
| Capacity |
9000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast Charging 45W, 50% in 30 min Reverse charging |
|
| Processing Power | ||
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
| Chipset | Mediatek Dimensity 8300 (4 nm) | |
| GPU | Mali G615-MC6 | |
| Memory & Storage | ||
| Ram | 8GB RAM | |
| Storage | 128/256GB | |
| Storage Type | UFS 3.1 | |
| Card Slot | microSD, up to 1TB | |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
| Cameras | ||
| Rear/Back | 13 MP, (wide), AF | |
| Features | LED flash Video 1080p@30fps |
|
| Front | 5 MP | |
| Features | Video 1080p@30fps | |
| Network | ||
| SIM | NO | |
| Data | No cellular connectivity | |
| 2G Bands | SIM 1: NO SIM 2: NO |
|
| 3G Bands | NO | |
| 4G Bands | NO | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | NO | |
| USB | USB Type-C 3.0, USB On-The-Go, DisplayPort 1.4 | |
| NFC | No | |
| Additional Features | ||
| Sensors | Accelerometer, gyro, proximity (accessories only) | |
| Sound | Loudspeaker Yes, with stereo speakers (4 speakers, with Dolby Atmos), 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Asus brand page |
||
Asus latest mobiles phones |
||
Asus Pad (T3201) Comparison |
||
Latest mobiles phones |
||