Key Specs | |
---|---|
Battery | 7538 mAh (28.65 Wh) |
Memory | 8/16GB RAM |
Storage | 128/256/512GB/1TB/2TB (2048GB) Built-in |
Cameras | 12MP (Rear), 12MP (Front) |
Screen | 11.0 inches |
Status | Available |
Save See Alternatives |
in USD | $1,029.00 | |
in Euro | €1,050.00 | |
Resale Value | Extreme |
Also known as Apple iPad Pro (11-inch, 4th generation), Apple iPad Pro 11 (2022) | ||
General | ||
---|---|---|
Type | Tablet | |
Brand | Apple | |
Name | iPad Pro 11 2022 | |
Models | A2435, A2761, A2762 | |
Launch | ||
Released | October 26, 2022 | |
Status | Available | |
Design & Operating System | ||
OS | IOS iPadOS 16 | |
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) (Height x Width x Thickness) | |
Weight | 466 g - 470 g | |
Body | Glass front, aluminum back, aluminum frame Stylus support (Bluetooth integration; magnetic) |
|
Color Options | Silver, Space Gray | |
Display Specifications | ||
Technology | Liquid Retina IPS LCD | |
Size | 11.0 inches More devices with a similar display. > |
|
Screen to body ratio | 366.5 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 2K/Quad HD (QHD) - 1668 x 2388 pixels (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Features | 120Hz refresh rate, HDR10, Dolby Vision, 600 nits (typ) | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 7538 mAh (28.65 Wh) More devices with similar battery. > |
|
Charging | Fast charging 18W | |
Processing Power | ||
CPU | Octa-core | |
Chipset | Apple M2 | |
GPU | Apple GPU (10-core graphics) | |
Memory & Storage | ||
Ram | 8/16GB RAM | |
Storage | 128/256/512GB/1TB/2TB (2048GB) Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | |
Cameras | ||
Rear/Back | Dual 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125° (ultrawide) TOF 3D LiDAR scanner (depth) |
|
Features | Quad-LED dual-tone flash, HDR Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
|
Front | 12 MP, f/2.4, 122° (ultrawide) Face detection, HDR, panorama Video 1080p@25/30/60fps, gyro-EIS, HDR |
|
Network | ||
SIM | Single Nano-SIM, eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2435, A2761 LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2762 |
|
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2435 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2761, A2762 |
|
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) | |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector | |
NFC | No | |
Additional Features | ||
Sensors | Face ID, accelerometer, gyro, barometer | |
Sound | Loudspeaker Yes, with stereo speakers (4 speakers), 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPad Pro 11 2022 Comparison |
||
Latest mobiles phones |