| Key Specs | |
|---|---|
| Battery | 6330 mAh |
| Memory | 12GB RAM |
| Storage | 256/512GB |
| Cameras | 200MP (Rear), 32MP (Front) |
| Screen | 6.59 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $858.00 | |
| in Euro | €740.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Xiaomi | |
| Name | Poco F9 Pro | |
| Models | 2607APCA5G | |
| Launch | ||
| Released | September 01, 2026 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 16, up to 4 major upgrades | |
| User interface | HyperOS 3 | |
| Dimensions | 157.5 x 75.3 x 8.8 mm (6.20 x 2.96 x 0.35 in) (Height x Width x Thickness) | |
| Weight | 206 g | |
| Body | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back | |
| IP Rating (Ingress Protection) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Color Options | Black, White, Aurora Green | |
| Display Specifications | ||
| Technology | AMOLED, 68B colors | |
| Size | 6.59 inches More devices with a similar display. > |
|
| Screen to body ratio | 106.5 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | |
| Features | 185Hz refresh rate, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak) 10000 nits (peak) in HDR videos only |
|
| Battery & Charging | ||
| Capacity |
6330 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast charging 100W, Power Delivery 3.0, Quick charge 3+, 100W PPS, 50% in 19 min Wireless 22.5W, 50% in 35 min Reverse 27W wired Reverse wireless 22.5W |
|
| Processing Power | ||
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series (3 nm) | |
| GPU | Adreno 840 | |
| Memory & Storage | ||
| Ram | 12GB RAM | |
| Storage | 256/512GB | |
| Storage Type | UFS 4.1 | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM | |
| Cameras | ||
| Rear/Back | Triple 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.75", 0.64µm, PDAF (10cm - infinity), OIS, 2.5x optical zoom 8 MP, f/2.3, 112° (ultrawide) |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
|
| Front | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm | |
| Features | HDR Video 4K@30fps, 1080p@30/60fps |
|
| Network | ||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct, Hotspot | |
| Bluetooth | 6.0, A2DP, LE, AptX HD, AptX Adaptive, LHDC 5.0, ASHA, MIHC, Auracast | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | |
| Sound | Loudspeaker Yes, with stereo speakers (with Dolby Atmos), 3.5mm jack No, Tuned by Bose, 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| Flashlight | Yes | |
| MISC | Infrared port | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
More Xiaomi 6.59-inch display mobile phones |
||
Xiaomi Poco F9 Pro Comparison |
||
Latest mobiles phones |
||