Key Specs | |
---|---|
Battery | 4700 mAh |
Memory | 8/12GB RAM |
Storage | 256/512GB |
Cameras | 50MP (Rear), 32MP (Front) |
Screen | 6.55 inches |
Price | €435.00 (EUR) / $474.00 (USD) |
Save |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Xiaomi | |
Name | 14 Civi | |
Launch | ||
Released | June 20, 2024 | |
Status | Available | |
Design & Operating System | ||
OS | Android 14 | |
User interface | HyperOS | |
Dimensions | 157.2 x 72.8 x 7.5 mm (Height x Width x Thickness) | |
Weight | 177.6 g - 179.3 g | |
Body | Glass front (Gorilla Glass Victus 2), glass back or silicone polymer back (eco leather), aluminum frame | |
Color Options | Cruise Blue, Matcha Green, Shadow Black | |
Display Specifications | ||
Technology | LTPO AMOLED, 68B colors | |
Size | 6.55 inches See more devices with a similar display size > |
|
Screen to body ratio | 103.5 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1236 x 2750 pixels, 20:9 ratio (~460 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Features | 120Hz refresh rate, Dolby Vision, HDR10+, 3000 nits (peak) | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4700 mAh See more devices with a similar battery capacity > |
|
Charging | Fast charging 67W, 100% in 40 min Power Delivery 3.0 |
|
Processing Power | ||
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
GPU | Adreno 735 | |
Memory & Storage | ||
Ram | 8/12GB RAM | |
Storage | 256/512GB | |
Card Slot | No | |
Variants | 256GB 8GB RAM, 512GB 12GB RAM - UFS 4.0 | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.6, 25mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120° (ultrawide), 1.12µm |
|
Features | Dual-LED flash, HDR, panorama, Leica lenses Video 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
|
Front | Dual 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm, AF 32 MP, f/2.4, 100° (ultrawide), 1/2.8", 0.8µm |
|
Features | HDR Video 4K@30fps, 1080p@30/60fps; gyro-EIS |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 3, 5, 8, 28, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.4, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, NavIC | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Flashlight | Yes | |
MISC | Infrared port | |
Pricing | ||
Price |
(When launched) €435.00 (EUR) / $474.00 (USD) |
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi 14 Civi Comparison |
||
Latest mobiles phones |