Wiko Highway Pure 4G mobile device has a 4.8 inches display and runs on Android 4.4.4 (KitKat) OS. The device is powered by Quad-core 1.2 GHz Cortex-A53 processor paired with 2GB RAM, the battery is Non-removable Li-Po, 2000 mAh. Onboard storage is at 16GB built-in and the option to expand the memory N/A. Released on March 01, 2015
For Europe | ||
Build | OS | Android 4.4.4 (KitKat) |
---|---|---|
Dimensions | 141.9 x 68.1 x 5.1 mm (Height x Width x Thickness) | |
Weight | 98 g | |
SIM | Nano-SIM | |
Colors | White/Silver, Black/Grey, Black/Gold, Black/Bleen | |
Launch | Released | March 01, 2015 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |
Processor | CPU | Quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
GPU | Adreno 306 | |
Display | Technology | AMOLED capacitive touchscreen, 16M colors |
Size | 4.8 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Ram | 2GB RAM See more devices with similar RAM > |
Storage | 16GB built-in | |
Card Slot | N/A | |
Camera | Main | 8 MP, AF See more devices with similar Rear Camera > |
Features | LED flash, HDR Video 1080p@30fps | |
Front | 5 MP Video 720p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0, USB Host | |
NFC | N/A | |
Features | Sensors | Accelerometer, proximity, compass |
Sound | 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Po 2000 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Wiko brand page |
||
Wiko latest mobiles phones |
||
Wiko Highway Pure 4G Comparisons |
||
Latest mobiles phones |