Key Specs | |
---|---|
Battery | 4000 mAh |
Memory | 8/12GB RAM |
Storage | 128/256GB Built-in |
Cameras | 64MP (Rear), 44MP (Front) |
Screen | 6.44 inches |
Status | Available |
Save See Alternatives |
in USD | $472.00 | |
in Euro | €390.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Vivo | |
Name | S9 | |
Models | V2072A | |
Launch | ||
Released | March 12, 2021 | |
Status | Available | |
Design & Operating System | ||
OS | Android 11 | |
User interface | OriginOS 1.0 | |
Dimensions | 158.4 x 73.9 x 7.4 mm (6.24 x 2.91 x 0.29 in) (Height x Width x Thickness) | |
Weight | 173 g | |
Color Options | Black, White, Gradient Blue | |
Display Specifications | ||
Technology | AMOLED Capacitive Touchscreen | |
Size | 6.44 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Features | 90Hz refresh rate, HDR10+ | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4000 mAh More devices with similar battery. > |
|
Charging | Fast charging 33W, 66% in 30 min | |
Processing Power | ||
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | |
GPU | Mali-G77 MC9 | |
Memory & Storage | ||
Ram | 8/12GB RAM | |
Storage | 128/256GB Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 12GB RAM | |
Cameras | ||
Rear/Back | Triple 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120°, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
|
Features | Dual-LED dual-tone flash, HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS | |
Front | Dual 44 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105° (ultrawide) HDR Video 4K@30fps, 1080p@30fps |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Bands | 1, 3, 28, 41, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes 3.5mm jack No 24-bit/192kHz audio | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo S9 Comparison |
||
Latest mobiles phones |