| Key Specs | |
|---|---|
| Battery | 6000 mAh |
| Memory | 4GB RAM |
| Storage | 64GB/128GB |
| Cameras | 8MP (Rear), 5MP (Front) |
| Screen | 10.1 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $171.00 | |
| in Euro | €146.00 | |
| Resale Value | Low | |
| Also known as TCL TAB 10L LTE Gen 4 Versions: Wi-Fi only; LTE |
||
| General | ||
|---|---|---|
| Type | Tablet | |
| Brand | Tcl | |
| Name | Tab 10L Gen 4 | |
| Models | 1162, 1389 | |
| Launch | ||
| Released | July 23, 2025 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 15, planned upgrade to Android 16 | |
| Dimensions | 238.9 x 155.2 x 7.6 mm (9.41 x 6.11 x 0.30 in) (Height x Width x Thickness) | |
| Weight | 430 g | |
| IP Rating (Ingress Protection) | IP54 dust protected and water resistant (water splashes) | |
| Color Options | Future Dusk | |
| Display Specifications | ||
| Technology | IPS LCD | |
| Size | 10.1 inches More devices with a similar display. > |
|
| Screen to body ratio | 295.8 cm2 (~79.8% screen-to-body ratio) | |
| Resolution | High Definition (HD) - 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
| Features | 400 nits | |
| Battery & Charging | ||
| Capacity |
6000 mAh More devices with similar battery. > |
|
| Type | Non-removable | |
| Charging | Fast Charging 18W wired, Power Delivery | |
| Processing Power | ||
| CPU | Octa-core | |
| Chipset | Mediatek MT8786 | |
| GPU | NA | |
| Memory & Storage | ||
| Ram | 4GB RAM | |
| Storage | 64GB/128GB | |
| Card Slot | microSDXC, upto 1TB (dedicated slot) | |
| Variants | 64GB 4GB RAM, 128GB 4GB RAM | |
| Cameras | ||
| Rear/Back | 8 MP (10L LTE Gen 4) 5 MP (10L Gen 4) |
|
| Features | LED flash Video 1080p@30fps |
|
| Front | 5 MP (10L LTE Gen 4) 2 MP (10L Gen 4) |
|
| Features | Video 1080p@30fps | |
| Network | ||
| SIM | Nano-SIM (cellular model only) | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Unspecified | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Additional Features | ||
| Sensors | Accelerometer, proximity | |
| Sound | Loudspeaker Yes, with dual speakers, 3.5mm jack Yes | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Tcl brand page |
||
Tcl latest mobiles phones |
||
Tcl Tab 10L Gen 4 Comparison |
||
Latest mobiles phones |
||