Samsung Galaxy Tab S2 9.7 tablet device has a 9.7 inches display and runs on Android Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) - T810, T815 Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) - T813N, T819N OS. The device is powered by Octa-core (4x1.9 GHz & 4x1.3 GHz) - T810, T815 Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - T813N, T819N processor paired with 3GB RAM, the battery is Non-removable Li-Ion, 5870 mAh. Onboard storage is at 32/64GB Built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). Released on September 30, 2015
(2016): T813N (Wi-Fi); T819N (3G/LTE) Versions (2015): T810 (Wi-Fi); T815 (3G/LTE | ||
Build | OS | Android Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) - T810, T815 Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) - T813N, T819N |
---|---|---|
Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) (Height x Width x Thickness) | |
Weight | 389g (Wi-Fi) / 392g (LTE) (13.72 oz) | |
SIM | Nano-SIM | |
Colors | White, black, gold | |
Models | SM-T810, SM-T815, SM-T813N, SM-T819N, SM-T819 SAR EU 0.86 W/kg (body) | |
Launch | Released | September 30, 2015 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T810, T815 Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - T813N, T819N |
Chipset | Exynos 5433 - T810, T815 Qualcomm MSM8976 Snapdragon 652 (28 nm) - T813N, T819N | |
GPU | Mali-T760 MP6 - T810, T815 Adreno 510 - T813N, T819N | |
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors |
Size | 9.7 inches
See more devices with similar Screen Size > |
|
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Memory | Ram | 3GB RAM See more devices with similar RAM > |
Storage | 32/64GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | Main | Single 8 MP, AF Video 1440p@30fps See more devices with similar Rear Camera > |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | 2 MP Camera See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass ANT+ |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | Non-removable Li-Ion 5870 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Tab S2 9.7 Comparisons |
||
Latest mobiles phones |