Samsung Galaxy Tab A7 10.4 2022 tablet device has a 10.4 inches display and runs on Android 12 OS. The device is powered by Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) processor paired with 3/4GB RAM, the battery is Non-removable Li-Po, 7040 mAh. Onboard storage is at 32/64GB Built-in and the option to expand the memory microSD, up to 256GB (dedicated slot). Released on November 21, 2022
Also known as Samsung Galaxy Tab A7 10.4 (2022) | ||
Build | OS | Android 12 |
---|---|---|
UI | One UI 4 | |
Dimensions | 247.6 x 157.4 x 7 mm (9.75 x 6.20 x 0.28 in) (Height x Width x Thickness) | |
Weight | 477 g | |
SIM | Single Nano-SIM | |
Colors | Dark Gray, Silver, Gold | |
Models | SM-T509 | |
SAR Values | 1.54 W/kg (body) | |
Launch | Released | November 21, 2022 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | Unisoc UMS512 T618 (12 nm) | |
GPU | Mali G52 MP2 | |
Display | Technology | TFT LCD |
Size | 10.4 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 307.9 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | |
Memory | Ram | 3/4GB RAM See more devices with similar RAM > |
Storage | 32/64GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Variants | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
Camera | Main | 8 MP, AF See more devices with similar Rear Camera > |
Features | Video 1080p@30fps | |
Front | 5 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | USB Type-C 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, with stereo speakers (4 speakers), 3.5mm jack Yes | |
Flashlight | NO | |
Battery | Capacity | Non-removable Li-Po 7040 mAh See more devices with a similar battery capacity > |
Charging | Fast charging 15W | |
Pricing | Price |
(When launched)
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Tab A7 10.4 2022 Comparisons |
||
Latest mobiles phones |