Samsung Galaxy Tab 7.7 LTE I815 tablet device has a 7.7 inches display and runs on Android 3.2 (Honeycomb) OS. The device is powered by Dual-core 1.4 GHz Cortex-A9 processor paired with 1GB RAM, the battery is Non-removable Li-Ion ,5100 mAh. Onboard storage is at 16/32GB built-in and the option to expand the memory microSD, up to 32 GB (dedicated slot). Released on January 30, 2012
Tablet with support for CDMA, LTE voice/data communication, SMS, and MMS For Verizon | ||
Build | OS | Android 3.2 (Honeycomb) |
---|---|---|
UI | TouchWiz UI | |
Dimensions | 196.6 x 133.1 x 7.9 mm (7.74 x 5.24 x 0.31 in) (Height x Width x Thickness) | |
Weight | 340.2 g | |
SIM | Mini-SIM | |
Colors | Metallic Gray and White | |
Launch | Released | January 30, 2012 |
Status | Available | |
Frequency | Data | CDMA / EVDO / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Dual-core 1.4 GHz Cortex-A9 |
Chipset | Exynos 4210 | |
GPU | Mali-400MP4 | |
Display | Technology | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 7.7 inches
See more devices with similar Screen Size > |
|
Resolution | 7.7 inches, 171.9 cm2 (~65.7% screen-to-body ratio) | |
Protection | Corning Gorilla Glass | |
Memory | Ram | 1GB RAM See more devices with similar RAM > |
Storage | 16/32GB built-in | |
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Camera | Main | Single 3.15 MP, AF Features LED flash Video 720p See more devices with similar Rear Camera > |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | 2 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, gyro, proximity, compass TV-out |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | Non-removable Li-Ion 5100 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Tab 7.7 LTE I815 Comparisons |
||
Latest mobiles phones |