Samsung Galaxy Tab 2 10.1 P5110 tablet device has a 10.1 inches display and runs on Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.2.2 (Jelly Bean); OS. The device is powered by Dual-core 1.0 GHz Cortex-A9 processor paired with 1GB RAM, the battery is Non-removable Li-Po ,7000 mAh. Onboard storage is at 8/16/32 GB Built-in and the option to expand the memory microSD Card, (supports upto 32GB). Released on February 28, 2012
Tablet with no support for GSM voice communication, SMS, and MMS | ||
Build | OS | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.2.2 (Jelly Bean); |
---|---|---|
UI | UX UI | |
Dimensions | 256.6 x 175.3 x 9.7 mm (10.10 x 6.90 x 0.38 in) (Height x Width x Thickness) | |
Weight | 581 g | |
SIM | No | |
Colors | Black, White | |
Launch | Released | February 28, 2012 |
Status | Available | |
Frequency | Data | No cellular connectivity |
2G Bands | SIM 1: NO SIM 2: NO |
|
3G Bands | NO | |
4G Bands | NO | |
Processor | CPU | Dual-core 1.0 GHz Cortex-A9 |
Chipset | TI OMAP 4430 | |
GPU | PowerVR SGX540 | |
Display | Technology | PLS TFT capacitive touchscreen, 16M colors |
Size | 10.1 inches
See more devices with similar Screen Size > |
|
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
Protection | Corning Gorilla Glass | |
Memory | Ram | 1GB RAM See more devices with similar RAM > |
Storage | 8/16/32 GB Built-in | |
Card Slot | microSD Card, (supports upto 32GB) | |
Camera | Main | Single 3.15 MP Video 720p See more devices with similar Rear Camera > |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | VGA See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, gyro, compass TV-out |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | Non-removable Li-Po 7000 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Tab 2 10.1 P5110 Comparisons |
||
Latest mobiles phones |