Key Specs | |
---|---|
Battery | 7000 mAh |
Memory | 1GB RAM |
Storage | 16/32GB built-in |
Cameras | 3MP (Rear), VGAMP (Front) |
Screen | 10.1 inches |
Status | Discontinued |
Save See Alternatives |
in USD | $383.00 | |
in Euro | €290.00 | |
Resale Value | Very High |
General | ||
---|---|---|
Type | Tablet | |
Brand | Samsung | |
Name | Galaxy Tab 2 10.1 P5100 | |
Launch | ||
Released | February 28, 2012 | |
Status | Discontinued | |
Design & Operating System | ||
OS | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) | |
User interface | UX UI | |
Dimensions | 256.6 x 175.3 x 9.7 mm (10.10 x 6.90 x 0.38 in) (Height x Width x Thickness) | |
Weight | 588 g | |
Color Options | Black, White | |
Display Specifications | ||
Technology | PLS TFT capacitive touchscreen, 16M colors | |
Size | 10.1 inches More devices with a similar display. > |
|
Resolution | High Definition (HD) - 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
Protection | Corning Gorilla Glass | |
Battery & Charging | ||
Capacity |
7000 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Processing Power | ||
CPU | Dual-core 1.0 GHz Cortex-A9 | |
Chipset | TI OMAP 4430 | |
GPU | PowerVR SGX540 | |
Memory & Storage | ||
Ram | 1GB RAM | |
Storage | 16/32GB built-in | |
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Cameras | ||
Rear/Back | Single 3.15 MP Video 720p | |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | VGA | |
Network | ||
SIM | Mini-SIM | |
Data | GPRS, EDGE, 3G HSPA | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
NFC | No | |
Additional Features | ||
Sensors | Accelerometer, gyro, compass TV-out | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
MISC | Document viewer, Photo/video editor | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Tab 2 10.1 P5100 Comparison |
||
Latest mobiles phones |