Key Specs | |
---|---|
Battery | 3900 mAh |
Memory | 12GB RAM |
Storage | 256/512GB |
Cameras | 200MP (Rear), 10MP (Front) |
Screen | 6.7 inches |
Status | Available |
Save See Alternatives |
in USD | $1,106.00 | |
in Euro | €970.00 | |
Resale Value | Very High |
Also known as Galaxy S25 Slim | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Samsung | |
Name | Galaxy S25 Edge | |
Models | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 | |
Launch | ||
Released | May 29, 2025 | |
Status | Available | |
Design & Operating System | ||
OS | Android 15, up to 7 major upgrades | |
User interface | One UI 7 | |
Dimensions | 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) (Height x Width x Thickness) | |
Weight | 163 g | |
Body | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) | |
IP Rating (Ingress Protection) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
Color Options | Titanium Icyblue, Titanium Silver, Titanium Jetblack | |
SAR Values | 1.21 W/kg (head), 1.23 W/kg (body) SAR EU: 1.24 W/kg (head), 1.25 W/kg (body) |
|
Display Specifications | ||
Technology | LTPO AMOLED 2X | |
Size | 6.7 inches More devices with a similar display. > |
|
Screen to body ratio | 110.2 cm2 (~92.1% screen-to-body ratio) | |
Resolution | 2K/Quad HD (QHD) - 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | |
Protection | Corning Gorilla Glass Ceramic 2 | |
Features | 120Hz refresh rate, HDR10+ | |
Battery & Charging | ||
Capacity |
3900 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | Fast charging 25W, Power delivery, Quick Charge 2.0, 55% in 30 min Wireless charging 15W (Qi2 Ready) |
|
Processing Power | ||
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
GPU | Adreno 830 | |
Memory & Storage | ||
Ram | 12GB RAM | |
Storage | 256/512GB | |
Storage Type | UFS 4.0 | |
Card Slot | No | |
Variants | 256GB 12GB RAM, 512GB 12GB RAM | |
Cameras | ||
Rear/Back | Dual 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, PDAF |
|
Features | Best Face, LED flash, HDR, panorama Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
|
Front | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | |
Features | Video 4K@30/60fps, 1080p@30/60fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM (max 2 at a time) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.4, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 3.2 | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Samsung DeX Ultra Wideband (UWB) support |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Performance Benchmarks | ||
AnTuTu | 2147084 (v10) | |
GeekBench | 9391 (v6) | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy S25 Edge Comparison |
||
Latest mobiles phones |