Overview:
Samsung Galaxy Core Prime mobile device has a 4.5 inches display and runs on Android 4.4.4 (KitKat) up to 5.1.1 (Lollipop) OS. The device is powered by Quad-core 1.2 GHz Cortex-A53 processor paired with 1GB RAM, the battery is Removable Li-Ion, 2000 mAh. Onboard storage is at 8GB built-in and the option to expand the memory microSD, up to 64 GB (dedicated slot). Released on November 01, 2014
Available as Samsung Galaxy Core Prime Value Edition G361 with Android v5.1 Also known as Samsung Galaxy Win 2 Duos TV G360BT for Brazil; Samsung Galaxy Core Prime Duos with dual-SIM card slots | ||
Build | ||
---|---|---|
OS | Android 4.4.4 (KitKat) up to 5.1.1 (Lollipop) | |
Dimensions | 130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 in) (Height x Width x Thickness) | |
Weight | 130 g | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Colors | Black, White, Gray | |
Models | SM-G360T, SM-G3606, SM-G3608, SM-G3609, SM-G360BT, SM-G360F, SM-G360FY, SM-G360G, SM-G360GY, SM-G360H, SM-G360H/D, SM-G360BT, SM-G361, SM-G361H, SM-G361F, SM-G360HU | |
Launch | ||
Released | November 01, 2014 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) - G360G LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - G360F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 17(700) - G360BT LTE band 2(1900), 4(1700/2100), 12(700) - G360T (T-Mobile) | |
Processor | ||
CPU | Quad-core 1.2 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
GPU | Adreno 306 | |
Display | ||
Technology | Capacitive touchscreen, 16M colors | |
Size | 4.5 inches
See more devices with similar Screen Size > |
|
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) | |
Memory | ||
Ram | 1GB RAM See more devices with similar RAM > |
|
Storage | 8GB built-in | |
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Camera | ||
Main | 5 MP, AF, f/2.6 See more devices with similar Rear Camera > |
|
Features | LED flash Video 720p@30fps | |
Front | 2 MP See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0 | |
NFC | Yes (LTE models) | |
Features | ||
Sensors | Accelerometer, proximity Digital TV (SM-G360BT) | |
Sound | 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | ||
Capacity | Removable Li-Ion 2000 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Core Prime Comparisons |
||
Latest mobiles phones |