| Key Specs | |
|---|---|
| Battery | 2000 mAh |
| Memory | 512MB RAM |
| Storage | 4GB Built-in |
| Cameras | 2MP (Rear), VGAMP (Front) |
| Screen | 2.4 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $25.00 | |
| in Euro | €23.00 | |
| Resale Value | High | |
| For Pakistan Also known as Qmobile SMART 4G Plus |
||
| General | ||
|---|---|---|
| Type | Phone | |
| Brand | Qmobile | |
| Name | 4G Plus | |
| Launch | ||
| Released | May 01, 2020 | |
| Status | Available | |
| Design & Operating System | ||
| OS | KaiOS KaiOS | |
| Dimensions | 127.0 x 50.8 x 12.7 mm (5.0 x 2.0 x 0.5 in) (Height x Width x Thickness) | |
| Weight | 90 g | |
| Color Options | Black | |
| Display Specifications | ||
| Technology | - | |
| Size | 2.4 inches More devices with a similar display. > |
|
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Battery & Charging | ||
| Capacity |
2000 mAh More devices with similar battery. > |
|
| Type | Removable Li-Ion | |
| Processing Power | ||
| CPU | Dual-core 1.3 GHz | |
| Chipset | - | |
| GPU | - | |
| Memory & Storage | ||
| Ram | 512MB RAM | |
| Storage | 4GB Built-in | |
| Card Slot | microSD, up to 32GB (dedicated slot) | |
| Cameras | ||
| Rear/Back | 2 MP | |
| Features | LED flash Video 480p@30fps | |
| Front | VGA | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| USB | microUSB 2.0 | |
| NFC | No | |
| Additional Features | ||
| Sensors | Accelerometer, proximity | |
| Sound | 3.5mm audio jack, Speakerphone | |
| Flashlight | Yes | |
| MISC | Preinstalled Apps: FM Radio, Facebook, Google Map, Youtube | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Qmobile brand page |
||
Qmobile latest mobiles phones |
||
Qmobile 4G Plus Comparison |
||
Latest mobiles phones |
||
ager kisi k pas 4G plus hai . Or bechna chata hai to muj se rabta kary . 03323043444
Dear sir, Need for Qmobile 4g plus keypad phone. 1 one piece delivery my address. Money - Hand cash or google pay. Cell - 9176489458 Jayaseelan g 1/147, Nehru street, mudichur, west tambaram, Chennai, Tamilnadu, India - 600048.