| Key Specs | |
|---|---|
| Battery | 4000 mAh |
| Memory | 8GB RAM |
| Storage | 256GB Built-in |
| Cameras | 48MP (Rear), 16MP (Front) |
| Screen | 6.53 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $418.00 | |
| in Euro | €380.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Oppo | |
| Name | Reno2 Z | |
| Models | PCKM70, PCKT00, PCKM00, CPH1945, CPH1951 | |
| Launch | ||
| Released | September 06, 2019 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 9.0 (Pie) | |
| User interface | ColorOS 6.1 | |
| Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) (Height x Width x Thickness) | |
| Weight | 195 g | |
| Color Options | Sky White, Luminous Black | |
| Display Specifications | ||
| Technology | AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.53 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Battery & Charging | ||
| Capacity |
4000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast battery charging 20W (VOOC Flash Charge 3.0) | |
| Processing Power | ||
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
| GPU | PowerVR GM9446 | |
| Memory & Storage | ||
| Ram | 8GB RAM | |
| Storage | 256GB Built-in | |
| Card Slot | microSD, up to 256 GB (uses shared SIM slot) | |
| Cameras | ||
| Rear/Back | Quad 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP B/W, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor | |
| Features | Dual-LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps, gyro-EIS; video rec. only with main camera | |
| Front | Motorized pop-up 16 MP, f/2.0, 26mm (wide) LED flash, HDR Video 1080p@30fps | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - CDMA 800 & TD-SCDMA |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes 3.5mm jack No Active noise cancellation with dedicated mic | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo Reno2 Z Comparison |
||
Latest mobiles phones |
||