Overview:
Oppo R11 Plus mobile device has a 6.0 inches display and runs on Android v7.1 Nougat OS. The device is powered by 2.2 Ghz Octa Core Cortex-A53 processor paired with 6GB RAM, the battery is (Li-ion Non removable), 4000 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory microSD Card, (supports upto 256GB) (uses SIM 2 slot). Released on July 01, 2017
Build | ||
---|---|---|
OS | Android v7.1 Nougat | |
UI | ColorOs 3.1 | |
Dimensions | 165.8 x 81.5 x 7.8 mm (Height x Width x Thickness) | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Gold, Rose Gold | |
Launch | ||
Released | July 01, 2017 | |
Status | Available | |
Frequency | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | ||
CPU | 2.2 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | |
GPU | Adreno 512 | |
Display | ||
Technology | Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 Pixels (~367 PPI) | |
Memory | ||
Ram | 6GB RAM See more devices with similar RAM > |
|
Storage | 64GB Built-in | |
Card Slot | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
Camera | ||
Main | 20 MP + 16 MP, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | |
Front | 20 MP, 1080p See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2, A2DP, LE, EDR | |
GPS | Yes + A-GPS support | |
USB | microUSB | |
NFC | No | |
Features | ||
Sensors | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC playerSpeaker Phone | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | (Li-ion Non removable) 4000 mAh See more devices with a similar battery capacity > |
|
Charging | - Fast battery charging: (VOOC Flash Charge) | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo R11 Plus Comparisons |
||
Latest mobiles phones |