Overview:
Oppo A59 mobile device has a 5.5 inches display and runs on Android 5.1 (Lollipop OS. The device is powered by 1.5 GHz octa-core Cortex-A53 processor paired with 3GB RAM, the battery is Non-removable Li-Ion, 3075 mAh battery. Onboard storage is at 32GB Built-in and the option to expand the memory microSD Card (support up to 256GB)(uses SIM 2 slot). Released on June 01, 2016
Build | ||
---|---|---|
OS | Android 5.1 (Lollipop | |
UI | Color OS 3.0 | |
Dimensions | 154.5 x 76 x 7.4 mm (Height x Width x Thickness) | |
Weight | 160g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Gold, Rose Gold | |
Launch | ||
Released | June 01, 2016 | |
Status | Available | |
Frequency | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | ||
CPU | 1.5 GHz octa-core Cortex-A53 | |
Chipset | Mediatek MT6750 | |
GPU | Mali-T860MP2 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 32GB Built-in | |
Card Slot | microSD Card (support up to 256GB)(uses SIM 2 slot) | |
Camera | ||
Main | 13 MP, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | f/2.0, phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video | |
Front | 8 MP Camera, f/2.2, 1.4 µm pixel size, 1080p See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 | |
GPS | Yes + A-GPS support | |
USB | microUSB v2.0 | |
NFC | No | |
Features | ||
Sensors | Accelerometer, proximity, compass | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Google Search, Maps, Gmail, Youtube, Calendar, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Google Talk | |
Battery | ||
Capacity | Non-removable Li-Ion 3075 mAh battery See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo A59 Comparisons |
||
Latest mobiles phones |