| Key Specs | |
|---|---|
| Battery | 10050 mAh |
| Memory | 8GB RAM |
| Storage | 128/256GB |
| Cameras | 8MP (Rear), 8MP (Front) |
| Screen | 12.1 inches |
| Status | Coming soon |
| Save See Alternatives | |
| in USD | $406.00 | |
| in Euro | €350.00 | |
| Resale Value | Very High | |
| General | ||
|---|---|---|
| Type | Tablet | |
| Brand | Oneplus | |
| Name | Pad Go 2 | |
| Models | OPD2504 | |
| Launch | ||
| Released | Expected release date December 24, 2025 | |
| Status | Coming soon | |
| Design & Operating System | ||
| OS | Android 16 | |
| User interface | OxygenOS 16 | |
| Dimensions | 266 x 192.8 x 6.8 mm (10.47 x 7.59 x 0.27 in) (Height x Width x Thickness) | |
| Weight | 597 g | |
| Body | Stylus support | |
| Color Options | Shadow Black, Lavender Drift | |
| Display Specifications | ||
| Technology | IPS LCD, 68B colors | |
| Size | 12.1 inches More devices with a similar display. > |
|
| Screen to body ratio | 445.3 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 2K/Quad HD (QHD) - 1980 x 2800 pixels (~283 ppi density) | |
| Protection | Mohs level 6 | |
| Features | 120Hz Refresh Rate, Dolby Vision, 900 nits (HBM) | |
| Battery & Charging | ||
| Capacity |
10050 mAh More devices with similar battery. > |
|
| Type | Non-removable | |
| Charging | Fast Charging 33W wired Reverse wired charging |
|
| Battery Life | 101:19h endurance, 800 cycles | |
| Processing Power | ||
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
| GPU | Mali-G615 MC2 | |
| Memory & Storage | ||
| Ram | 8GB RAM | |
| Storage | 128/256GB | |
| Storage Type | UFS 3.1 | |
| Card Slot | microSDXC (dedicated slot) | |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
| Cameras | ||
| Rear/Back | 8 MP | |
| Features | Video 1080p@30fps | |
| Front | 8 MP | |
| Features | Video 1080p@30fps | |
| Network | ||
| SIM | Yes - cellular model only | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 - cellular model only SIM 2: GSM 850 / 900 / 1800 / 1900 - cellular model only |
|
| 3G Bands | HSDPA 850 / 900 / 2100 - cellular model only | |
| 4G Bands | LTE - cellular model only | |
| 5G Bands | SA/NSA/Sub6 - cellular model only | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| GPS | Unspecified | |
| USB | USB Type-C 2.0, On-The-Go | |
| NFC | No | |
| Additional Features | ||
| Sensors | Accelerometer, proximity (accessories only), gyro, compass | |
| Sound | Loudspeaker Yes, with stereo speakers (4 speakers), 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Oneplus brand page |
||
Oneplus latest mobiles phones |
||
Oneplus Pad Go 2 Comparison |
||
Latest mobiles phones |
||