Overview:
Oneplus 3 mobile device has a 5.5 inches display and runs on Android 6.0.1 (Marshmallow), up to 8.0 (Oreo) OS. The device is powered by Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) processor paired with 6GB RAM, the battery is Non-removable Li-Ion, 3000 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory No.
Also known as OnePlus Three | ||
Build | ||
---|---|---|
OS | Android 6.0.1 (Marshmallow), up to 8.0 (Oreo) | |
UI | OxygenOS 5.0.4 | |
Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) (Height x Width x Thickness) | |
Weight | 158 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Graphite, soft gold | |
Models | A3003, A3000 | |
Launch | ||
Released | June 01, 2016 | |
Status | Discontinued | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Processor | ||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
GPU | Adreno 530 | |
Display | ||
Technology | Optic AMOLED capacitive touchscreen, 16M colors | |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Memory | ||
Ram | 6GB RAM See more devices with similar RAM > |
|
Storage | 64GB Built-in | |
Card Slot | No | |
Camera | ||
Main | 16 MP, f/2.0, 1/2.8 See more devices with similar Rear Camera > |
|
Features | LED flash, panorama, HDR Video 2160p@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR | |
Front | 8 MP, f/2.0, 1/3.2 See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 3000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 5V 4A 20W (Dash Charge) | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Oneplus brand page |
||
Oneplus latest mobiles phones |
||
Oneplus 3 Comparisons |
||
Latest mobiles phones |