| Key Specs | |
|---|---|
| Battery | 7300 mAh |
| Memory | 12/16GB RAM |
| Storage | 256GB/512GB/1TB (1024GB) |
| Cameras | 50MP (Rear), 32MP (Front) |
| Screen | 6.78 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $562.00 | |
| in Euro | €480.00 | |
| Resale Value | Very High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Oneplus | |
| Name | 15 | |
| Models | CPH2745, CPH2747, PLK110 | |
| Launch | ||
| Released | October 28, 2025 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 16, up to 4 major upgrades | |
| User interface | ColorOS 16 | |
| Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) (Height x Width x Thickness) | |
| Weight | 211 g - 215 g | |
| Body | Glass front (Gorilla Glass Victus 2), aluminum alloy frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass fiber back | |
| IP Rating (Ingress Protection) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Color Options | Infinite Black, Ultra Violet, Sand Storm | |
| SAR Values | 1.17 W/kg (head), 1.00 W/kg (body) | |
| Display Specifications | ||
| Technology | LTPO AMOLED, 1B colors | |
| Size | 6.78 inches More devices with a similar display. > |
|
| Screen to body ratio | 112.4 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Features | 165Hz Refresh Rate, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), Ultra HDR image support | |
| Battery & Charging | ||
| Capacity |
7300 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast charging 120W wired, 120W UFCS, 55W PPS, 36W Power Delivery, 36W Quick Charge, 50% in 15 min, 100% in 40 min Wireless 50W Reverse wireless 10W Reverse 5W wired Bypass charging |
|
| Processing Power | ||
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Adreno 840 | |
| Memory & Storage | ||
| Ram | 12/16GB RAM | |
| Storage | 256GB/512GB/1TB (1024GB) | |
| Storage Type | UFS 4.1 | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Cameras | ||
| Rear/Back | Triple 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116° (ultrawide), 1/2.88", 0.61µm, PDAF |
|
| Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
|
| Front | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF | |
| Features | HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) or Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | SA/NSA/Sub6 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| USB | USB Type-C 3.2, On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 24-bit/192kHz Hi-Res audio | |
| Flashlight | Yes | |
| MISC | Infrared port | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Oneplus brand page |
||
Oneplus latest mobiles phones |
||
Oneplus 15 Comparison |
||
Latest mobiles phones |
||