Key Specs | |
---|---|
Battery | 4700 mAh |
Memory | 16GB RAM |
Storage | 512GB/!TB (1024GB) |
Cameras | 50MP (Rear), 50MP (Front) |
Screen | 7.0 inches |
Status | Available |
Save See Alternatives |
in USD | $1,403.00 | |
in Euro | €1,299.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Motorola | |
Name | Razr 60 Ultra | |
Models | XT2551-6 | |
Launch | ||
Released | April 25, 2025 | |
Status | Available | |
Design & Operating System | ||
OS | Android 15 | |
Dimensions | Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm (Height x Width x Thickness) |
|
Weight | 199 g | |
Body | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | |
IP Rating (Ingress Protection) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | |
Color Options | Pantone (Rio Red, Scarab, Mountain Trail, Cabaret) | |
Display Specifications | ||
Technology | Foldable LTPO AMOLED, 1B colors | |
Size | 7.0 inches More devices with a similar display. > |
|
Screen to body ratio | 106.7 cm2 (~84.1% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1224 x 2912 pixels (~464 ppi density) | |
Features | 165Hz refresh rate, Dolby Vision, HDR10+, 4500 nits (peak) Second external: LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic |
|
Battery & Charging | ||
Capacity |
4700 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | Fast charging 68W Wireless charging 30W Reverse charging 5W |
|
Processing Power | ||
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
GPU | Adreno 830 | |
Memory & Storage | ||
Ram | 16GB RAM | |
Storage | 512GB/!TB (1024GB) | |
Storage Type | UFS 4.0 | |
Card Slot | No | |
Variants | 512GB 16GB RAM, 1TB 16GB RAM | |
Cameras | ||
Rear/Back | Dual 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 122° (ultrawide), 0.6µm, PDAF |
|
Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS |
|
Front | 50 MP, f/2.0, (wide), 0.64µm | |
Features | HDR, Video 4K@30/60fps, 1080p@30/60fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM | |
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | SIM 1: GSM 900 / 1800 / 1900 SIM 2: GSM 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 SA/NSA/Sub6 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, hotspot | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Sound | Loudspeaker Yes, with stereo speakers (with Dolby Atmos), 3.5mm jack No, Snapdragon Sound | |
Flashlight | Yes | |
Performance Benchmarks | ||
AnTuTu | 1831189 (v10) | |
GeekBench | 6796 (v6) | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Razr 60 Ultra Comparison |
||
Latest mobiles phones |