| Key Specs | |
|---|---|
| Battery | 4000 mAh |
| Memory | 8/12GB RAM |
| Storage | 128/256/512GB Built-in |
| Cameras | 64MP (Rear), 32MP (Front) |
| Screen | 6.7 inches |
| Status | Cancelled |
| Save See Alternatives | |
| Expected Specifications Also known as Motorola Moto Razr 2023 in China, Motorola Razr 4, Motorola Razr4, Motorola Razr gen 4 |
||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Motorola | |
| Name | Razr 2023 | |
| Models | XT2321-3 | |
| Launch | ||
| Released | Cancelled | |
| Status | Cancelled | |
| Design & Operating System | ||
| OS | Android 13 | |
| Dimensions | - (Height x Width x Thickness) | |
| Weight | - | |
| Body | Plastic front (opened), glass front (closed, Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series), hinge (stainless steel) Water-repellent coating |
|
| Color Options | Black, Red | |
| Display Specifications | ||
| Technology | Foldable AMOLED, 1B colors | |
| Size | 6.7 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Features | 144Hz refresh rate, HDR10+ Second external AMOLED display, 2.7 inches, 573 x 800 pixels |
|
| Battery & Charging | ||
| Capacity |
4000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 40W | |
| Processing Power | ||
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| Memory & Storage | ||
| Ram | 8/12GB RAM | |
| Storage | 128/256/512GB Built-in | |
| Card Slot | No | |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
| Cameras | ||
| Rear/Back | Dual 64 MP, f/1.8, (wide), PDAF, OIS 13 MP, f/2.2, 120° (ultrawide), 1.12µm, AF |
|
| Features | LED flash, panorama, auto HDR Video 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
| Front | 32 MP, f/2.4, (wide), 0.7µm Auto HDR Video 1080p@30/60fps |
|
| Network | ||
| SIM | Single Nano-SIM, eSIM | |
| Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | SIM 1: GSM 900 / 1800 / 1900 SIM 2: GSM 900 / 1800 / 1900 CDMA 800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Razr 2023 Comparison |
||
Latest mobiles phones |
||