Motorola Moto G6 Play mobile device has a 5.7 inches display and runs on Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) OS. The device is powered by Octa-core 1.4 GHz Cortex-A53 Quad-core 1.4 GHz Cortex-A53 - USA processor paired with 2GB RAM, the battery is Non-removable Li-Ion ,4000 mAh. Onboard storage is at 32GB Built-in and the option to expand the memory microSD, up to 256 GB. Released on May 01, 2018
For Global market, Europe, Brazil, USA | ||
Build | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Dimensions | 154.4 x 72.2 x 9 mm (Height x Width x Thickness) | |
Weight | 175 g | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash resistant | |
Colors | Deep Indigo, Silver, Flash Gray, Gold | |
Models | moto g(6) play, XT1922-1, XT1922-2, XT1922-3, XT1922-4, XT1922-5, XT1922-10 | |
Launch | Released | May 01, 2018 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Europe, Brazil HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA CDMA2000 1xEV-DO - USA | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) - Europe LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 25(1900), 26(850), 29(700), 30(2300), 66(1700/2100) - USA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 28(700) - Brazil | |
Processor | CPU | Octa-core 1.4 GHz Cortex-A53 Quad-core 1.4 GHz Cortex-A53 - USA |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) Qualcomm MSM8920 Snapdragon 427 (28 nm) - USA | |
GPU | Adreno 505 Adreno 308 - USA | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
Memory | Ram | 2GB RAM See more devices with similar RAM > |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256 GB | |
Camera | Main | 13 MP, f/2.0, 1.12µm, PDAF See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 1080p@30fps | |
Front | 5 MP (USA) 8 MP (other markets) Features LED flash Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot - USA |
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0 | |
NFC | Yes | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic Dolby Audio | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Ion 4000 mAh See more devices with a similar battery capacity > |
Charging | Fast battery charging 10W or 15W | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Moto G6 Play Comparisons |
||
Latest mobiles phones |