Motorola Moto G53 mobile device has a 6.5 inches display and runs on Android 13 OS. The device is powered by Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) processor paired with 4-8GB RAM, the battery is Non-removable Li-Po, 5000 mAh. Onboard storage is at 64/128GB Built-in and the option to expand the memory microSD, up to 256GB (uses shared SIM slot). Released on December 15, 2022
Build | OS | Android 13 |
---|---|---|
Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) (Height x Width x Thickness) | |
Weight | 183 g | |
Body | Glass front, plastic back, plastic frame Water-repellent design |
|
SIM | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) | |
Colors | Ink Blue, Arctic Silver, Pale Pink | |
Models | XT2335-2 | |
Launch | Released | December 15, 2022 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA & AP, China HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
|
4G Bands | LTE bands 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - EMEA & AP LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 - LATAM LTE bands 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 - China |
|
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - EMEA & AP 1, 2, 3, 7, 28, 40, 66, 78 SA/NSA - LATAM 1, 5, 8, 28, 41, 78 SA/NSA - China |
|
Processor | CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
GPU | Adreno 619 | |
Display | Technology | IPS LCD |
Size | 6.5 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 102.0 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Features | 120Hz refresh rate | |
Memory | Ram | 4-8GB RAM See more devices with similar RAM > |
Storage | 64/128GB Built-in | |
Card Slot | microSD, up to 256GB (uses shared SIM slot) | |
Variants | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
Camera | Main | Dual 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 1080p@30fps |
|
Front | 8 MP, f/2.0, (wide), 1/4", 1.12µm or 16 MP, f/2.2, (wide), 1.0µm Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes + A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack Yes | |
Flashlight | Yes | |
Extra | FM radio | |
Battery | Capacity | Non-removable Li-Po 5000 mAh See more devices with a similar battery capacity > |
Charging | Fast charging 18W (China, LATAM) Fast charging 10W (Global) Reverse charging |
|
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Moto G53 Comparisons |
||
Latest mobiles phones |