| Key Specs | |
|---|---|
| Battery | 6000 mAh |
| Memory | 4/6GB RAM |
| Storage | 64/128GB Built-in |
| Cameras | 64MP (Rear), 16MP (Front) |
| Screen | 6.8 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $216.00 | |
| in Euro | €180.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Motorola | |
| Name | Moto G40 Fusion | |
| Models | PANV0001IN, PANV0005IN, PANV0009IN | |
| Launch | ||
| Released | May 01, 2021 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 11 | |
| Dimensions | 169.6 x 75.9 x 9.7 mm (6.68 x 2.99 x 0.38 in)) (Height x Width x Thickness) | |
| Weight | 225 g | |
| Body | Glass front, plastic frame, plastic back Water repellent design |
|
| Color Options | Dynamic Gray, Frosted Champagne | |
| Display Specifications | ||
| Technology | IPS LCD | |
| Size | 6.8 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 2460 pixels (~395 ppi density) | |
| Features | 120Hz refresh rate, HDR10 | |
| Battery & Charging | ||
| Capacity |
6000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 20W Quick Charge 4 |
|
| Processing Power | ||
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| GPU | Adreno 618 | |
| Memory & Storage | ||
| Ram | 4/6GB RAM | |
| Storage | 64/128GB Built-in | |
| Card Slot | microSD, up to 256GB (uses shared SIM slot) | |
| Variants | 64GB 4GB RAM, 128GB 6GB RAM | |
| Cameras | ||
| Rear/Back | Triple 64 MP, (wide), PDAF 8 MP, f/2.2, 117° (ultrawide), 1.0µm 2 MP, f/2.4, (depth) |
|
| Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/240fps | |
| Front | 16 MP, f/2.2, (wide), 1.0µm HDR Video 4K@30fps, 1080p@30/60/240fps |
|
| Network | ||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
| Sound | Loudspeaker Yes, 3.5mm jack Yes | |
| Flashlight | Yes | |
| MISC | FM radio | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Moto G40 Fusion Comparison |
||
Latest mobiles phones |
||