Key Specs | |
---|---|
Battery | 5000 mAh |
Memory | 6GB RAM |
Storage | 128GB Built-in |
Cameras | 108MP (Rear), 32MP (Front) |
Screen | 6.8 inches |
Price |
|
Save |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Motorola | |
Name | Edge 5G UW 2021 | |
Launch | ||
Released | October 14, 2021 | |
Status | Available | |
Design & Operating System | ||
OS | Android 11 | |
Dimensions | 169 x 75.6 x 9 mm (6.65 x 2.98 x 0.35 in) (Height x Width x Thickness) | |
Weight | 200 g | |
Body | Glass front, plastic back, plastic frame Water-repellent design |
|
Color Options | Nebula Blue | |
Display Specifications | ||
Technology | IPS LCD | |
Size | 6.8 inches See more devices with a similar display size > |
|
Screen to body ratio | 109.8 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Features | 144Hz refresh rate, HDR10 | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 5000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast charging 30W | |
Processing Power | ||
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
GPU | Adreno 642L | |
Memory & Storage | ||
Ram | 6GB RAM | |
Storage | 128GB Built-in | |
Card Slot | No | |
Cameras | ||
Rear/Back | Triple 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119° (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
|
Features | Dual-LED dual-tone flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120ps, 720p@960fps, gyro-EIS |
|
Front | 32 MP, f/2.3, (wide), 0.7µm HDR, Video 4K@30fps, 1080p@30/120fps |
|
Network | ||
SIM | Single Nano-SIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 | |
5G Bands | 2, 5, 25, 41, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - Verizon, USA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
USB | USB Type-C 2.0 | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Sound | Loudspeaker Yes, 3.5mm jack No | |
Flashlight | Yes | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Edge 5G UW 2021 Comparison |
||
Latest mobiles phones |