Motorola Edge+ 2023 mobile device has a 6.67 inches display and runs on Android 13 OS. The device is powered by Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) processor paired with 8GB RAM, the battery is Non-removable Li-Po, 5100 mAh. Onboard storage is at 512GB Built-in and the option to expand the memory No. Released on May 19, 2023
Also known as Motorola Edge Plus (2023), Motorola Edge Plus 2023 | ||
Build | OS | Android 13 |
---|---|---|
Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) (Height x Width x Thickness) | |
Weight | 203 g | |
Body | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame IP68 dust and water resistant (up to 1.5m for 30 min) |
|
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Colors | Interstellar Black | |
Launch | Released | May 19, 2023 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE / 5G |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 41, 46, 48, 66, 71 | |
5G Bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6/mmWave | |
Processor | CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 | |
Display | Technology | OLED, 1B colors |
Size | 6.67 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 107.4 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Features | 165Hz refresh rate, HDR10+, Dolby Vision, 1300 nits (peak) | |
Memory | Ram | 8GB RAM See more devices with similar RAM > |
Storage | 512GB Built-in | |
Card Slot | No | |
Camera | Main | Triple 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114° (ultrawide), 1/2.76", 0.64µm, AF See more devices with similar Rear Camera > |
Features | Dual-LED flash, panorama, HDR Video 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps 10-bit HDR10+, gyro-EIS |
|
Front | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm HDR, Video 4K@30/60fps, 1080p@30/60/120/240fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes + A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 3.2, USB On-The-Go, DisplayPort 1.4 | |
NFC | Yes | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Ready For 3.5 support |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Po 5100 mAh See more devices with a similar battery capacity > |
Charging | Fast charging 68W Wireless charging 15W Reverse 5W Reverse wireless 5W |
|
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Edge+ 2023 Comparisons |
||
Latest mobiles phones |