Key Specs | |
---|---|
Battery | 4449 mAh |
Memory | 8GB RAM |
Storage | 128/256/512GB Built-in |
Cameras | 16MP (Rear), 12MP (Front) |
Screen | 8.3 inches |
Status | Available |
Save See Alternatives |
in USD | $2,427.00 | |
in Euro | €2,092.00 | |
Resale Value | Low |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Microsoft | |
Name | Surface Duo 2 | |
Launch | ||
Released | October 21, 2021 | |
Status | Available | |
Design & Operating System | ||
OS | Android 11 | |
Dimensions | Unfolded: 184.5 x 145.2 x 5.5 mm Folded: 145.2 x 92.1 x 11 mm (Height x Width x Thickness) |
|
Weight | 284 g | |
Body | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) Stylus support |
|
Color Options | Glacier, Obsidian | |
Display Specifications | ||
Technology | AMOLED | |
Size | 8.3 inches More devices with a similar display. > |
|
Resolution | 2K/Quad HD (QHD) - 1892 x 2688 pixels (~401 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Features | 90Hz refresh rate, HDR, 800 nits (peak) Folded position display detail: Screen Size: 5.8 inches Type: AMOLED Resolution: 1344 x 1892 pixels (4:3) |
|
Battery & Charging | ||
Capacity |
4449 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | Fast charging 23W | |
Processing Power | ||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
GPU | Adreno 660 | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 128/256/512GB Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Cameras | ||
Rear/Back | Triple 12 MP, f/1.7, 27mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 51mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
|
Features | Dual-LED dual-tone flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
|
Front | 12 MP, f/2.0, 24mm (wide), 1.0µm Video 1080p@30fps |
|
Network | ||
SIM | Single Nano-SIM, eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |
5G Bands | 1, 2, 3, 5, 7, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - Global 1, 2, 3, 5, 7, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79, 257, 260, 261 SA/NSA/Sub6/mmWave - USA |
|
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
USB | USB Type-C 3.2, DisplayPort | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), dual accelerometer, dual gyro, dual proximity, dual compass | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Microsoft brand page |
||
Microsoft latest mobiles phones |
||
Microsoft Surface Duo 2 Comparison |
||
Latest mobiles phones |