Overview:
Lenovo S650 mobile device has a 4.7 inches display and runs on Android v4.2 (Jelly Bean) OS. The device is powered by 1.3 GHz Quad-core Cortex-A7 processor paired with 1GB RAM, the battery is Removable Li-Po ,2000 mAh. Onboard storage is at 8GB built-in and the option to expand the memory microSD card(supports uo to 32 GB). Released on December 01, 2013
Build | ||
---|---|---|
OS | Android v4.2 (Jelly Bean) | |
UI | ||
Dimensions | 138 x 69.8 x 8.8 mm (Height x Width x Thickness) | |
Weight | 126 g | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Colors | Silver, White | |
Launch | ||
Released | December 01, 2013 | |
Status | Available | |
Frequency | ||
Data | GPRS, EDGE, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 900 / 2100 | |
4G Bands | NO | |
Processor | ||
CPU | 1.3 GHz Quad-core Cortex-A7 | |
Chipset | Mediatek MT6582 | |
GPU | Mali-400MP2 | |
Display | ||
Technology | Capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.7 inches
See more devices with similar Screen Size > |
|
Resolution | 540 x 960 pixels (~234 ppi pixel density) | |
Memory | ||
Ram | 1GB RAM See more devices with similar RAM > |
|
Storage | 8GB built-in | |
Card Slot | microSD card(supports uo to 32 GB) | |
Camera | ||
Main | 8MP, 3264 x 2448 pixels, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | Geo-tagging, touch focus, face detection, HDR, Video | |
Front | VGA See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSB v2.0 | |
NFC | No | |
Features | ||
Sensors | Accelerometer, proximity | |
Sound | 3.5mm audio jack | |
Flashlight | Yes | |
Extra | Organizer, Document viewer, Active noise cancellation with dedicated mic, Photo viewer/editor, Voice memo/dial, Predictive text input, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
Battery | ||
Capacity | Removable Li-Po 2000 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Lenovo brand page |
||
Lenovo latest mobiles phones |
||
Lenovo S650 Comparisons |
||
Latest mobiles phones |