Key Specs | |
---|---|
Battery | 2000 mAh |
Memory | 1GB RAM |
Storage | 8GB built-in |
Cameras | 5MP (Rear), 2MP (Front) |
Screen | 4.5 inches |
Status | Discontinued |
Save See Alternatives |
in USD | $ 63.00 | |
in Euro | N/A | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Lenovo | |
Name | A2010 | |
Launch | ||
Released | September 01, 2015 | |
Status | Discontinued | |
Design & Operating System | ||
OS | Android v5.1 (Lollipop) | |
Dimensions | 131.5 x 66.5 x 9.9 mm (Height x Width x Thickness) | |
Weight | 137 g | |
Color Options | Black, Pearl White | |
Display Specifications | ||
Technology | Capacitive touchscreen, Multitouch | |
Size | 4.5 inches See more devices with a similar display size > |
|
Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
Battery & Charging | ||
Capacity | Removable Li-Po 2000 mAh See more devices with a similar battery capacity > |
|
Processing Power | ||
CPU | 1 GHz Quad-Core | |
Chipset | Mediatek MT6735M | |
GPU | Mali-T720 | |
Memory & Storage | ||
Ram | 1GB RAM | |
Storage | 8GB built-in | |
Card Slot | microSD card(supports uo to 32 GB) | |
Cameras | ||
Rear/Back | 5 MP, 2592 x 1944 pixels, LED flash | |
Features | Video | |
Front | 2.0 MP Camera | |
Network | ||
SIM | Dual-SIM, Dual Standby | |
Data | GPRS, EDGE, 3G HSDPA, 4G LTE | |
2G Bands | SIM 1: GSM 900 / 1800 SIM 2: GSM 900 / 1800 |
|
3G Bands | HSDPA 850 / 1900 / 2100 | |
4G Bands | LTE band 3(1800), 40(2300) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 | |
GPS | Yes + A-GPS support | |
USB | microUSB v2.0 | |
NFC | No | |
Additional Features | ||
Sensors | Accelerometer | |
Sound | 3.5mm audio jack | |
Flashlight | Yes | |
MISC | Photo video/editor, Document viewer, Maps, Gmail, YouTube, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Lenovo brand page |
||
Lenovo latest mobiles phones |
||
Lenovo A2010 Comparison |
||
Latest mobiles phones |