Key Specs | |
---|---|
Battery | 4000 mAh |
Memory | 2/3GB RAM |
Storage | 32/64GB Built-in |
Cameras | 13MP (Rear), 8MP (Front) |
Screen | 6.6 inches |
Status | Available |
Save See Alternatives |
in USD | $98.00 | |
in Euro | €80.00 | |
Resale Value | Moderate |
Also known as Itel Vision2 For Pakistan, Nigeria, Ghana, Bangladesh, South Africa, Kenya, Zimbabwe, India and Global |
||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Itel | |
Name | Vision 2 | |
Launch | ||
Released | January 15, 2021 | |
Status | Available | |
Design & Operating System | ||
OS | Android 10 (Go Edition) | |
Dimensions | 166 x 75.9 x 8.3 mm (Height x Width x Thickness) | |
Weight | - | |
Color Options | Gradient Green, Deep Blue | |
Display Specifications | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.6 inches More devices with a similar display. > |
|
Resolution | High Definition (HD) - 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4000 mAh More devices with similar battery. > |
|
Processing Power | ||
CPU | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | |
Chipset | Spreadtrum UniSoC SC9863A | |
GPU | PowerVR GE8322 | |
Memory & Storage | ||
Ram | 2/3GB RAM | |
Storage | 32/64GB Built-in | |
Card Slot | microSD, up to 64GB (uses shared SIM slot) | |
Variants | 2/32, 3/64 | |
Cameras | ||
Rear/Back | Triple 13 MP, f/2.0 (Main) 2 MP (Macro) 0.3 MP (Depth) |
|
Features | LED flash Video 1080p@30fps | |
Front | 8 MP, f/2.0, (wide) HDR Video 1080p@30fps |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Sound | Loudspeaker Yes 3.5mm jack Yes | |
Flashlight | Yes | |
MISC | FM Radio | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Itel brand page |
||
Itel latest mobiles phones |
||
Itel Vision 2 Comparison |
||
Latest mobiles phones |