Key Specs | |
---|---|
Battery | 4700 mAh |
Memory | 6GB RAM |
Storage | 128GB Built-in |
Cameras | 64MP (Rear), 16MP (Front) |
Screen | 6.7 inches |
Status | Cancelled |
Save See Alternatives |
Expected Specifications | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Infinix | |
Name | Zero M | |
Launch | ||
Released | Cancelled | |
Status | Cancelled | |
in | Nigeria, Ghana, Bangladesh, South Africa, Kenya, Zimbabwe, Pakistan, India, Uganda, Tanzania & Global | |
Design & Operating System | ||
OS | Android 11 | |
User interface | XOS 7.6 | |
Dimensions | 163.5 x 73.8 x 8.7 mm (Height x Width x Thickness) | |
Weight | - | |
Color Options | Various | |
Display Specifications | ||
Technology | IPS LCD | |
Size | 6.7 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Protection | Corning Gorilla Glass | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4700 mAh More devices with similar battery. > |
|
Charging | Fast charging 33W | |
Processing Power | ||
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G85 (12 nm) | |
GPU | Mali-G76 MC4 | |
Memory & Storage | ||
Ram | 6GB RAM | |
Storage | 128GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Cameras | ||
Rear/Back | Triple 64 MP, f/1.7, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119° FoV, 1/4.0", 1.12µm 8 MP, f/2.4, (depth) |
|
Features | Quad-LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps |
|
Front | 16 MP, (wide) Video 1080p@30fps |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Flashlight | Yes | |
MISC | FM Radio | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Infinix brand page |
||
Infinix latest mobiles phones |
||
Infinix Zero M Comparison |
||
Latest mobiles phones |