Key Specs | |
---|---|
Battery | 4720 mAh |
Memory | 8GB RAM |
Storage | 256/512GB |
Cameras | 50MP (Rear), 50MP (Front) |
Screen | 6.9 inches |
Status | Available |
Save See Alternatives |
in USD | $644.00 | |
in Euro | €580.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Infinix | |
Name | Zero Flip | |
Launch | ||
Released | October 25, 2024 | |
Status | Available | |
Design & Operating System | ||
OS | Android 14, up to 2 major upgrades | |
User interface | XOS 14.5 | |
Dimensions | Unfolded: 170.4 x 73.4 x 7.6 mm Folded: 87.5 x 73.4 x 16 mm (Height x Width x Thickness) |
|
Weight | 195 g | |
Color Options | Rock Black, Blossom Glow | |
Display Specifications | ||
Technology | Foldable LTPO AMOLED | |
Size | 6.9 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2640 pixels (~413 ppi density) | |
Protection | Corning Gorilla Glass | |
Features | 120Hz refresh rate, 1400 nits (peak) Cover display: AMOLED, 120Hz, 1100 nits (peak) 3.64 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus 2 |
|
Battery & Charging | ||
Capacity | Non-removable Li-Po 4720 mAh More devices with similar battery. > |
|
Charging | Fast charging 70W, 50% in 20 min, 100% in 50 min Reverse charging 10W |
|
Processing Power | ||
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8020 (6 nm) | |
GPU | Mali-G77 MC9 | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 256/512GB | |
Storage Type | UFS 3.1 | |
Card Slot | No | |
Variants | 256GB 8GB RAM, 512GB 8GB RAM | |
Cameras | ||
Rear/Back | Dual 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, 115° (ultrawide), 1/2.8", 0.64µm, PDAF |
|
Features | Dual-LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps |
|
Front | 50 MP, f/2.5, 25mm (wide), 1/2.76", 0.64µm, PDAF | |
Features | Dual-LED flash Video 4K@30/60fps, 1080p@30/60/120fps |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 34, 38, 39, 40, 41, 42, 66 | |
5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.4, A2DP, LE | |
GPS | Yes, with A-GPS | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Tuned by JBL | |
Flashlight | Yes | |
MISC | FM radio | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Infinix brand page |
||
Infinix latest mobiles phones |
||
Infinix Zero Flip Comparison |
||
Latest mobiles phones |