Key Specs | |
---|---|
Battery | 4600 mAh |
Memory | 8GB RAM |
Storage | 512GB |
Cameras | 50MP (Rear), 12MP (Front) |
Screen | 6.7 inches |
Price | €530.00 (EUR) / $588.00 (USD) |
Save |
Expected Specifications | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Infinix | |
Name | Zero Flip | |
Launch | ||
Released | Expected release date October 25, 2024 | |
Status | Coming soon | |
Design & Operating System | ||
OS | Android 14 | |
User interface | XOS 14.5 | |
Dimensions | - (Height x Width x Thickness) | |
Weight | - | |
Body | Glass front, plastic frame, plastic back IP54, dust and splash resistant |
|
Color Options | Various | |
Display Specifications | ||
Technology | Foldable AMOLED | |
Size | 6.7 inches See more devices with a similar display size > |
|
Resolution | 1080 x 2640 pixels (~426 ppi density) | |
Protection | Corning Gorilla Glass | |
Features | 120Hz refresh rate, HDR10+ Cover Display: AMOLED, 3.64 inches, 120Hz refresh rate, 1056 x 1066 pixels, 413 ppi, Corning Gorilla Glass |
|
Battery & Charging | ||
Capacity | Non-removable Li-Po 4600 mAh See more devices with a similar battery capacity > |
|
Charging | Fast charging 70W, 50% in 20 min, 100% in 50 min Reverse charging 10W |
|
Processing Power | ||
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8020 (6 nm) | |
GPU | Mali-G77 MC9 | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 512GB | |
Card Slot | No | |
Variants | 512GB 8GB RAM - UFS 3.1 | |
Cameras | ||
Rear/Back | Dual 50 MP, (wide), PDAF, OIS 10.8 MP, (ultrawide) |
|
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps |
|
Front | 12 MP | |
Features | Video 4K@30fps, 1080p@30fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
Flashlight | Yes | |
Pricing | ||
Price | €530.00 (EUR) / $588.00 (USD) | |
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Infinix brand page |
||
Infinix latest mobiles phones |
||
Infinix Zero Flip Comparison |
||
Latest mobiles phones |