Infinix Zero 5G 2023 mobile device has a 6.78 inches display and runs on Android 12 OS. The device is powered by Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - X6815D processor paired with 8GB RAM, the battery is Non-removable Li-Po, 5000 mAh. Onboard storage is at 256GB Built-in and the option to expand the memory microSD, up to 512GB (dedicated slot). Released on December 01, 2022
Also known as Infinix Zero 2023 | ||
Build | OS | Android 12 |
---|---|---|
UI | XOS 12 | |
Dimensions | 168.7 x 76.5 x 8.9 mm (6.64 x 3.01 x 0.35 in) (Height x Width x Thickness) | |
Weight | 201 g | |
Body | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Pearly White, Coral Orange, Submariner Black | |
Launch | Released | December 01, 2022 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE / 5G |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |
Processor | CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - X6815D |
Chipset | MediaTek Dimensity 1080 MediaTek Dimensity 920 (6 nm) - X6815D |
|
GPU | Mali-G68 MC4 | |
Display | Technology | IPS LCD |
Size | 6.78 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 109.2 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Features | 120Hz refresh rate, 500 nits (peak) | |
Memory | Ram | 8GB RAM See more devices with similar RAM > |
Storage | 256GB Built-in | |
Card Slot | microSD, up to 512GB (dedicated slot) | |
Camera | Main | Triple 50 MP, f/1.6, (wide), PDAF 2 MP, (macro) 2 MP, (depth) See more devices with similar Rear Camera > |
Features | Quad-LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps |
|
Front | 16 MP, f/2.0, (wide), 1/2.76", 1.12µm< Dual-LED flash Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, 3.5mm jack Yes, 24-bit/192kHz audio | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Po 5000 mAh See more devices with a similar battery capacity > |
Charging | Fast charging 33W | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Infinix brand page |
||
Infinix latest mobiles phones |
||
Infinix Zero 5G 2023 Comparisons |
||
Latest mobiles phones |