| Key Specs | |
|---|---|
| Battery | 5000 mAh |
| Memory | 12GB RAM |
| Storage | 256/512GB |
| Cameras | 108MP (Rear), 50MP (Front) |
| Screen | 6.78 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $400.00 | |
| in Euro | €360.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Infinix | |
| Name | Zero 40 5G | |
| Models | X6861 | |
| Launch | ||
| Released | September 08, 2024 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 14 | |
| User interface | XOS 14.5 | |
| Dimensions | 164.3 x 74.8 x 7.9 mm (6.47 x 2.94 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 195 g | |
| Body | IP54, dust and splash resistant | |
| Color Options | Rock Black, Violet Garden, Moving Titanium | |
| Display Specifications | ||
| Technology | AMOLED, 1B colors | |
| Size | 6.78 inches More devices with a similar display. > |
|
| Screen to body ratio | 109.9 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1080 x 2436 pixels (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Features | 144Hz refresh rate, HDR, 1300 nits (HBM) Always-on display |
|
| Battery & Charging | ||
| Capacity |
5000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 45W, 60% in 25 min Wireless charging 20W Reverse charging 10W Bypass Charging 2.0 |
|
| Processing Power | ||
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | |
| GPU | Mali-G610 MC6 | |
| Memory & Storage | ||
| Ram | 12GB RAM | |
| Storage | 256/512GB | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM - UFS 3.1 | |
| Cameras | ||
| Rear/Back | Triple 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 50 MP, f/2.0, 120°, (ultrawide), 1/2.76", PDAF 2 MP, f/2.4, (depth) |
|
| Features | Triple-LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
|
| Front | 50 MP, f/2.5, 21mm (wide), 1/2.76", PDAF | |
| Features | Dual-LED flash Video 4K@30/60fps, 1080p@30/60fps |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with dual speakers, 3.5mm jack No, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Tuned by JBL |
|
| Flashlight | Yes | |
| MISC | Infrared port, FM radio | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Infinix brand page |
||
Infinix latest mobiles phones |
||
Infinix Zero 40 5G Comparison |
||
Latest mobiles phones |
||