Overview:
Infinix Zero 3 mobile device has a 5.5 inches display and runs on Android V5.1 (Lollipop) OS. The device is powered by 2.0 GHz Octa-Core processor paired with 3GB RAM, the battery is Non-removable Li-Po ,3030 mAh. Onboard storage is at 16GB built-in and the option to expand the memory MicroSD up to 32 GB. Released on April 01, 2016
Build | ||
---|---|---|
OS | Android V5.1 (Lollipop) | |
Dimensions | 154 x 76.7 x 7.85mm (Height x Width x Thickness) | |
Weight | na | |
SIM | Dual micro SIM | |
Colors | Gold, Black, Silver | |
Launch | ||
Released | April 01, 2016 | |
Status | Available | |
Frequency | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA | |
4G Bands | LTE | |
Processor | ||
CPU | 2.0 GHz Octa-Core | |
Chipset | PowerVR Series6 | |
GPU | PowerVR G6200 | |
Display | ||
Technology | FHD display screen, 16M colors, Multitouch | |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1920 x 1080 pixels (~400ppi Pixel density) | |
Protection | Corning Gorilla Galass 3 | |
Features | Yes, Smart Wake, XUI | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 16GB built-in | |
Card Slot | MicroSD up to 32 GB | |
Camera | ||
Main | 20.7 MP, True tone Flas See more devices with similar Rear Camera > |
|
Features | Phase detection,autofocus,Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Front | 5 MP, LED Flash See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | WLAN (Wi-Fi 802.11 b/g, Wi-Fi hotspot) | |
Bluetooth | Bluetooth v4.1 with A2DP, EDR, LE | |
GPS | GPS + A-GPS support & GLONASS | |
USB | microUSB v2.0 | |
NFC | No | |
Features | ||
Sensors | Accelerometer, proximity, Gravity, Light, Compass | |
Sound | 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk, Games (built-in + downloadable) | |
Flashlight | Yes | |
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone | |
Battery | ||
Capacity | Non-removable Li-Po 3030 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Infinix brand page |
||
Infinix latest mobiles phones |
||
Infinix Zero 3 Comparisons |
||
Latest mobiles phones |